Alliant C -Tuesday
- ELE
- $MONEY SHOT
- DIRTY MIKE’S
- WOKSTARS
- LAY UP LEGENDS
- HOOP THERAPY RX
- HARDWOOD BULLIES
- MYTH
Jersey Rule Enforced (1/20) – 5 pt. Technical
| Court #1 | 1/13 | 1/20 | 1/27 | 2/3 | 2/10 | 2/17 | 2/24 | 3/3 | 3/10 | 3/17 |
| 6:15 P.M. | 1-2 | 2-5 | 3-5 | 2-3 | 2-4 | 4-5 | 1-5 | 5-6 | 2-5 | TBD |
| 7:10 P.M. | 4-7 | 3-4 | 2-6 | 5-7 | 1-3 | 3-6 | 4-6 | 1-2 | 3-4 | TBD |
| 8:05 P.M. | 3-8 | 6-8 | 1-4 | 4-8 | 5-8 | 2-7 | 2-8 | 4-7 | 6-8 | TBD |
| 9:00 P.M. | 5-6 | 1-7 | 7-8 | 1-6 | 6-7 | 1-8 | 3-7 | 3-8 | 1-7 | TBD |
Standings
| Teams | W | L | GB |
| 1. $MONEY SHOT | 2 | 0 | —- |
| 2. DIRTY MIKE’S | 1 | 0 | .5 |
| 3. HOOP THERAPY | 1 | 0 | .5 |
| 4. ELE | 1 | 1 | 1 |
| 5. MYTH | 1 | 1 | 1 |
| 6 WOKSTARS | 1 | 1 | 1 |
| 7. LAY UP LEGENDS | 0 | 1 | 1.5 |
| 8. HARDWOOD BULLIES | 0 | 2 | 2 |
Leading Scorers
| Player | PPG | Team |
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
Alliant D1 -Tuesday
- DECENT@BEST
- TREE NEW BEE
- SO CAL SAUCE
- CHURCH CLOTHES
- CORNFED
- FRANCHISE
- DEEZ THREE’S
- DRAYMOND’S BACK PACK
- MAMBA MENTALITY
Jersey Rule Enforced (1/20) – 5 pt. Technical
| Court #6 | 1/13 | 1/20 | 1/27 | 2/3 | 2/10 | 2/17 | 2/24 | 3/3 | 3/10 | 3/17 |
| 6:15 P.M. | 1-8 | 3-8 | 1-7 | 3-7 | 1-3 | 1-2 | 7-8 | 2-3 | 3-4 | TBD |
| 7:10 P.M. | 3-6 | 2-9 | 2-6 | 2-8 | 6-7 | 3-9 | 6-9 | 6-8 | 7-9 | TBD |
| 8:05 P.M. | 2-7 | 4-7 | 8-9 | 4-6 | 4-9 | 4-8 | 2-4 | 1-4 | 1-6 | TBD |
| 9:00 P.M. | 4-5 | 5-6 | 3-5 | 1-9 | 5-8 | 5-7 | 1-5 | 5-9 | 2-5 | TBD |
| BYE | 9 | 1 | 4 | 5 | 2 | 6 | 3 | 7 | 8 |
Standings
| Teams | W | L | GB |
| 1. SO CAL SAUCE | 2 | 0 | —- |
| 2. CHURCH CLOTHES | 2 | 0 | —- |
| 3. DECENT@BEST | 1 | 0 | .5 |
| 4. MAMBA MENTALITY | 1 | 0 | .5 |
| 5. DEEZ THREE’S | 1 | 1 | 1 |
| 6. FRANCHISE | 1 | 1 | 1 |
| 7. TREE NEW BEE | 0 | 2 | 2 |
| 8. CORNFED | 0 | 2 | 2 |
| 9. DRAYMOND’S BP | 0 | 2 | 2 |
Leading Scorers
| Player | PPG | Team |
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
Alliant D2 -Tuesday
- ON EMPTY
- DEVIN BOOKER’S
- BOY BAWANG
- GOT EM’
- CASH FLOW
- Z-REC
- SEAHOONS
- CHOSEN FEW
- 3 & D
Jersey Rule Enforced (1/20) – 5 pt. Technical
| Court #5 | 1/13 | 1/20 | 1/27 | 2/3 | 2/10 | 2/17 | 2/24 | 3/3 | 3/10 | 3/17 |
| 6:15 P.M. | 1-8 | 1-7 | 3-8 | 3-7 | 1-3 | 5-7 | 1-5 | 6-8 | 7-9 | TBD |
| 7:10 P.M. | 3-6 | 3-5 | 2-9 | 4-6 | 6-7 | 1-2 | 7-8 | 2-3 | 1-6 | TBD |
| 8:05 P.M. | 2-7 | 8-9 | 5-6 | 1-9 | 5-8 | 3-9 | 2-4 | 1-4 | 3-4 | TBD |
| 9:00 P.M. | 4-5 | 2-6 | 4-7 | 2-8 | 4-9 | 4-8 | 6-9 | 5-9 | 2-5 | TBD |
| BYE | 9 | 4 | 1 | 5 | 2 | 6 | 3 | 7 | 8 |
Standings
| Teams | W | L | GB |
| 1. DEVIN BOOKER’S | 2 | 0 | —- |
| 2. BOY BAWANG | 2 | 0 | —- |
| 3. ON EMPTY | 1 | 1 | 1 |
| 4. CASH FLOW | 1 | 1 | 1 |
| 5. SEAHOONS | 1 | 1 | 1 |
| 6. CHOSEN FEW | 1 | 1 | 1 |
| 7. 3 & D | 0 | 1 | 1.5 |
| 8. GOT EM’ | 0 | 1 | 1.5 |
| 9. Z-REC | 0 | 2 | 2 |
Leading Scorers
| Player | PPG | Team |
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
Alliant D3 -Tuesday
- SEKWOHN’S
- ALL CITY
- T-CATS
- CLIPPERS
- NOT ELITE
- BACK & BODY HURTS
Jersey Rule Enforced (1/20) – 3 pt. Technical
| Court #2 | 1/13 | 1/20 | 1/27 | 2/3 | 2/10 | 2/17 | 2/24 | 3/3 | 3/10 | 3/17 |
| 7:10 P.M | 1-2 | 1-6 | 1-5 | 1-4 | 1-3 | 3-6 | 1-6 | 1-5 | 3-5 | 1-3 |
| 8:05 P.M. | 3-6 | 3-4 | 2-3 | 3-5 | 5-6 | 4-5 | 3-4 | 2-3 | 2-6 | 5-6 |
| 9:00 P.M. | 4-5 | 2-5 | 4-6 | 2-6 | 2-4 | 1-2 | 2-5 | 4-6 | 1-4 | 2-4 |
Standings
| Teams | W | L | GB |
| 1. CLIPPERS | 2 | 0 | —- |
| 2. BACK & BODY | 1 | 0 | .5 |
| 3. ALL CITY | 1 | 1 | 1 |
| 4. T-CATS | 1 | 1 | 1 |
| 5. NOT ELITE | 1 | 1 | 1 |
| 6. SEKWOHN’S | 0 | 2 | 2 |
Leading Scorers
| Player | PPG | Team |
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
Alliant D4 -Tuesday
- DAYGO BALL CLUB
- WASHED KINGS
- TWIN’NEM
- TIER ONE’S
- DNO
- BARKADA BALLERS
Jersey Rule Enforced (1/20) – 5 pt. Technical
| Court #4 | 1/13 | 1/20 | 1/27 | 2/3 | 2/10 | 2/17 | 2/24 | 3/3 | 3/10 | 3/17 |
| 7:10 P.M. | 1-4 | 1-2 | 1-3 | 3-4 | 2-4 | 1-4 | 1-2 | 1-3 | 3-4 | 2-4 |
| 8:05 P.M. | 2-3 | 3-5 | 4-5 | 2-5 | 1-5 | 2-3 | 3-5 | 4-5 | 2-5 | 1-5 |
| Court #2 | ||||||||||
| 6:15 P.M. | 5-6 | 4-6 | 2-6 | 1-6 | 3-6 | 5-6 | 4-6 | 2-6 | 1-6 | 3-6 |
Standings
| Teams | W | L | GB |
| 1. WASHED KINGS | 1 | 0 | —- |
| 2. TWIN’EM | 1 | 0 | —- |
| 3. DAYGO BALL CLUB | 1 | 1 | .5 |
| 4. TIER ONE’S | 1 | 1 | .5 |
| 5. BARKADA BALLERS | 0 | 1 | 1 |
| 6. DNO | 0 | 1 | 1 |
Leading Scorers
| Player | PPG | Team |
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
Alliant D5 -Tuesday
- LIVING ROOM
- CAPSTARS
- LOW BALLERS
- LIGHTS OUT
- FISHMAN
Jersey Rule Enforced (1/20) – 5 pt. Technical
| Court #4 | 1/13 | 1/20 | 1/27 | 2/3 | 2/10 | 2/17 | 2/24 | 3/3 | 3/10 | 3/17 |
| 6:15 P.M. | 1-4 | 1-2 | 1-3 | 3-4 | 2-4 | 1-4 | 1-2 | 1-3 | 2-5 | TBD |
| 9:00 P.M. | 2-3 | 3-5 | 4-5 | 2-5 | 1-5 | 2-3 | 3-5 | 4-5 | 3-4 | TBD |
| BYE | 5 | 4 | 2 | 1 | 3 | 2-5 | 1-5 | 2-3 | 1-4 | TBD |
Standings
| Teams | W | L | GB |
| 1. CAPSTARS | 1 | 0 | —- |
| 2. FISHMAN | 1 | 0 | —- |
| 3. LIGHTS OUT | 1 | 0 | —- |
| 4. LOW BALLERS | 0 | 1 | 1 |
| 5. LIVING ROOM | 0 | 2 | 1.5 |
Leading Scorers
| Player | PPG | Team |
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
Alliant Thursday C
- RED BULLIES
- GOON SQUAD
- 3 & D
- RESTRCITED FREE AGENTS
- THUNDER BUDDIES
- SHABANGERS
- STOKE TEAM 6
- CLOUD 9
- MOTION
Jersey Rule Enforced (1/22) – 5 pt. Technical
| Game Time | 1/15 | 1/22 | 1/29 | 2/5 | 2/12 | 2/19 | 2/26 | 3/5 | 3/12 | 3/19 |
| Court #1 | ||||||||||
| 6:15 P.M. | 1-8 | 1-7 | 2-9 | 1-9 | 1-2 | 7-8 | 1-6 | 1-4 | 1-3 | 1-8 |
| 7:10 P.M. | 3-6 | 2-6 | 3-8 | 3-7 | 3-9 | 6-9 | 3-4 | 2-3 | 6-7 | 3-6 |
| 8:05 P.M. | 4-5 | 3-5 | 5-6 | 2-8 | 5-7 | 1-5 | 2-5 | 5-9 | 5-8 | 4-5 |
| 9:00 P.M. | 2-7 | 8-9 | 4-7 | 4-6 | 4-8 | 2-4 | 7-9 | 6-8 | 4-9 | 2-7 |
| 7-9 | ||||||||||
| BYE | 9 | 4 | 1 | 5 | 6 | 3 | 8 | 7 | 2 |
Standings
| Teams | W | L | GB |
| 1. RED BULLIES | 2 | 0 | —- |
| 2. 3 & D | 2 | 0 | —- |
| 3. GOON SQUAD | 1 | 0 | .5 |
| 4. CLOUD 9 | 1 | 1 | 1 |
| 5. THUNDER BUDDIES | 1 | 1 | 1 |
| 6. RESTRICTED | 0 | 1 | 1.5 |
| 7. STOKE TEAM 6 | 0 | 1 | 1.5 |
| 8. MOTION | 0 | 1 | 1.5 |
| 9. SHABANGERS | 0 | 2 | 2 |
Leading Scorers
| Player | PPG | Team |
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
Alliant Thursday D
- GTD
- ELITE 8
- BALLS DEEP
- NO GAME
- BRIXERS
- ALL CITY
Jersey Rule Enforced (1/22) – 5 pt. Technical
| Game Time | 1/15 | 1/22 | 1/29 | 2/5 | 2/12 | 2/19 | 2/26 | 3/5 | 3/12 | 3/19 |
| Court #2 | ||||||||||
| 6:20 P.M. | 1-2 | 3-4 | 4-6 | 1-4 | 2-4 | 1-2 | 3-4 | 4-6 | 1-4 | 2-4 |
| 7:15 P.M. | 3-6 | 2-5 | 1-5 | 2-6 | 1-3 | 3-6 | 2-5 | 1-5 | 2-6 | 1-3 |
| 8:10 P.M. | 4-5 | 1-6 | 2-3 | 3-5 | 5-6 | 4-5 | 1-6 | 2-3 | 3-5 | 5-6 |
Standings
| Teams | W | L | GB |
| 1. NO GAME | 2 | 0 | —- |
| 2. ALL CITY | 1 | 1 | 1 |
| 3. GTD | 1 | 1 | 1 |
| 4. BALLS DEEP | 1 | 1 | 1 |
| 5. ELITE 8 | 1 | 1 | 1 |
| 6. BRIXERS | 0 | 2 | 2 |
Leading Scorers
| Player | PPG | Team |
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
Week 5
Deadline to
Add Players
Players Must
Play 4 Games
Eligible for Playoffs