Alliant B -Tuesday
- GOBLINS
- STROKE TEAM SIX
- ELE
- SPAZTECS
- DIRTY MIKE’S
- TRUMPED
Jersey Rule Enforced (7/22) – 3 pt. Tech
Game Time | 7/15 | 7/22 | 7/29 | 8/5 | 8/12 | 8/19 | 8/26 | 9/2 | 9/9 | 9/16 |
Court #1 | ||||||||||
7:10 P.M. | 1-2 | 1-6 | 4-6 | 2-6 | 2-4 | 1-2 | 1-6 | 1-5 | 2-6 | 5-6 |
8:05 P.M. | 3-6 | 3-4 | 1-5 | 3-5 | 5-6 | 3-6 | 3-4 | 4-6 | 3-5 | 2-4 |
9:00 P.M. | 4-5 | 2-5 | 2-3 | 1-4 | 1-3 | 4-5 | 2-5 | 2-3 | 1-4 | 1-3 |
Standings
Teams | W | L | GB |
1. SPAZTECS | 5 | 1 | —- |
2. ELE | 5 | 1 | —- |
3. GOBLINS | 4 | 2 | 1 |
4. STROKE TEAM SIX | 2 | 4 | 3 |
5. DIRTY MIKE’S | 2 | 4 | 3 |
6. TRUMPED | 1 | 5 | 4 |
Leading Scorers
Player | PPG | Team |
1. Demetrius |
34.0 | ELE |
2. Micah |
25.2 | Spaztecs |
3. Aaron L. | 16.6 | ELE |
4. Aaron S. | 14.8 | Stroke Team |
5. Phil |
14.4 | Phil |
Alliant C -Tuesday
- CHOSEN FEW
- DECENT@BEST
- LAKER BOCKERS
- CASH FLOW ISSUES
- CORNFED
- LAY UP LEGENDS
- HARDWOOD HUSTLERS
- PRIME TIME
- NATIVE ELITE
- HERE FOR CARDIO
Jersey Rule Enforced (7/22) – 3 pt. Tech
Court #6 | 7/15 | 7/22 | 7/29 | 8/5 | 8/12 | 8/19 | 8/26 | 9/2 | 9/9 | 9/16 |
6:15 P.M. | 1-2 | 1-7 | 1-3 | 3-4 | 7-10 | 1-9 | 9-10 | 4-7 | 1-6 | 6-7 |
7:10 P.M. | 3-10 | 2-3 | 2-4 | 7-9 | 2-6 | 3-6 | 4-6 | 2-9 | 4-8 | 4-9 |
8:05 P.M. | 4-9 | 4-10 | 6-9 | 1-8 | 8-9 | 2-7 | 2-8 | 3-8 | 2-10 | 3-10 |
9:00 P.M. | 5-8 | 5-9 | 5-10 | 2-5 | 3-5 | 8-10 | 1-5 | 1-10 | 5-7 | 5-8 |
Court #5 | ||||||||||
9:00 P.M. | 6-7 | 6-8 | 7-8 | 6-10 | 1-4 | 4-5 | 3-7 | 5-6 | 3-9 | 1-2 |
Standings
Teams | W | L | GB |
1. LAKER BOCKERS | 5 | 1 | —- |
2. DECENT@BEST | 5 | 1 | —- |
3. PRIME TIME | 4 | 1 | .5 |
4. HERE FOR CARDIO | 4 | 1 | .5 |
5. CORNFED | 4 | 2 | 1 |
6. NATIVE ELITE | 4 | 2 | 1 |
7. CASH FLOW | 2 | 4 | 3 |
8. HARDWOOD HUSTLERS | 1 | 4 | 3.5 |
9. LAYUP LEGENDS | 0 | 5 | 4.5 |
10. CHOSEN FEW | 0 | 6 | 5 |
Leading Scorers
Player | PPG | Team |
1. Kevin |
20.8 | Hardwood Hustlers |
2. Michael |
19.0 | Native Elite |
3. Adam |
17.0 | Laker Bockers |
4. Garrett | 16.4 | Here for Cardio |
5. Dana | 16.4 | Cash Flow |
Alliant D1 -Tuesday
- ALMOST WASHED
- ZONE 2
- AKHIS
- FRANCHISE
- TREE NEW BEE
- MELON ELITE
Jersey Rule Enforced (7/22) – 3 pt. Tech
Court #2 | 7/15 | 7/22 | 7/29 | 8/5 | 8/12 | 8/19 | 8/26 | 9/2 | 9/9 | 9/16 |
7:10 P.M. | 1-2 | 1-6 | 2-3 | 2-6 | 1-3 | 3-6 | 1-6 | 2-3 | 2-6 | 1-3 |
8:05 P.M. | 3-6 | 3-4 | 1-5 | 3-5 | 2-4 | 1-2 | 3-4 | 4-6 | 3-5 | 2-4 |
9:00 P.M. | 4-5 | 2-5 | 4-6 | 1-4 | 5-6 | 4-5 | 2-5 | 1-5 | 1-4 | 5-6 |
Standings
Teams | W | L | GB |
1. FRANCHISE | 6 | 0 | —- |
2. TREE NEW BEE | 4 | 2 | 2 |
3. ALMOST WASHED | 4 | 2 | 2 |
4. ZONE 2 | 3 | 3 | 3 |
5. AKHIS | 3 | 3 | 3 |
6. MELON ELITE | 1 | 5 | 5 |
Leading Scorers
Player | PPG | Team |
1. Justin |
19.3 | Tree New Bee |
2. Jared |
17.3 | Melon Elite |
3. Malik |
17.0 | Akhis |
4. Jacob |
15.4 | Zone 2 |
5. Max |
14.4 | Almost Washed |
Alliant D2 -Tuesday
- TOOK THE UNDER
- TALIBROS
- MEGALODONS
- CHURCH CLOTHES
- D3 TEAM
- SHABANGERS
Jersey Rule Enforced (7/22) – 3 pt. Tech
Court #5 | 7/15 | 7/22 | 7/29 | 8/5 | 8/12 | 8/19 | 8/26 | 9/2 | 9/9 | 9/16 |
6:15 P.M. | 1-2 | 2-5 | 1-5 | 2-6 | 5-6 | 1-2 | 2-5 | 1-5 | 2-6 | 5-6 |
7:10 P.M. | 3-6 | 1-6 | 2-3 | 3-5 | 1-3 | 3-6 | 1-6 | 2-3 | 3-5 | 1-3 |
8:05 P.M. | 4-5 | 3-4 | 4-6 | 1-4 | 2-4 | 4-5 | 3-4 | 4-6 | 1-4 | 2-4 |
Standings
Teams | W | L | GB |
1. CHURCH CLOTHES | 4 | 1 | —- |
2. TOOK THE UNDER | 4 | 2 | .5 |
3. SHABANGERS | 4 | 2 | .5 |
4. MEGALODONS | 3 | 2 | 1 |
5. TALIBROS | 3 | 3 | 1.5 |
6. OLD TROTTERS | 0 | 5 | 4 |
Leading Scorers
Player | PPG | Team |
1. Omar |
22.6 | Megalodons |
2. Alex |
21.3 | Shabangers |
3. Samir |
18.0 | Talibros |
4. Subi |
17.5 | Talibros |
5. Chadd |
16.6 | Took the Under |
Alliant D3 -Tuesday
- BOY BAWANG
- ————–
- TEAM GONZO
- GOT EM
- SEKWOHN’S
- T-CATS
Jersey Rule Enforced (7/22) – 3 pt. Tech
Court #1 | 7/22 | 7/29 | 8/5 | 8/12 | 8/19 | 8/26 | 9/2 | 9/9 | 9/16 |
6:15 P.M. | 1-6 | 1-5 | 3-5 | 5-6 | 3-6 | 5 | 1-5 | 3-5 | 5-6 |
Court # 2 | |||||||||
6:15 P.M. | 3-4 | 4-6 | 1-4 | 1-3 | 1-2 | 1-6 | 3 | 1-4 | 1-3 |
Court #3 | |||||||||
8:10 P.M. |
2-5 | 2-3 | 2-6 | 2-4 | 4-5 | 3-4 | 4-6 | 6 | 4 |
Standings
Teams | W | L | GB |
1. SEKWOHN’S | 4 | 1 | —- |
2. T-CATS | 4 | 1 | —- |
3. BOY BAWANG | 4 | 1 | —- |
4. GOT EM’ | 2 | 3 | 2 |
5. LOW BALLERS | 1 | 4 | 3 |
6. TEAM GONZO | 0 | 5 | 4 |
Leading Scorers
Player | PPG | Team |
1. Baturay |
22.4 | Sekwohns |
2. Jarwyn |
20.3 | T-Cats |
3. Noah |
19.8 | Got Em’ |
4. Danny |
19.6 | Boy Bawang |
5. Alex |
17.3 | Team Gonzo |
Alliant D4 -Tuesday
- ON EMPTY
- SWISH
- JORDAN’S SIGNATUTE SHIMEY
- TIER ONE’S
- CAPSTARS
- REDEMPTION
- LEBRON JAMES
- GET UNCED ON
- WASHED KINGS
- TBD
Jersey Rule Enforced (7/22) – 3 pt. Tech
Court #4 | 7/15 | 7/22 | 7/29 | 8/5 | 8/12 | 8/19 | 8/26 | 9/2 | 9/9 | 9/16 |
6:15 P.M. | 1-8 | 1-5 | 3-5 | 3-8 | 1-9 | 1-3 | 3-9 | 1-4 | 1-6 | TBD |
7:10 P.M. | 2-7 | 6-9 | 1-7 | 5-6 | 4-6 | 6-7 | 4-8 | 6-8 | 3-4 | TBD |
8:05 P.M. | 3-6 | 7-8 | 2-6 | 4-7 | 3-7 | 4-9 | 1-2 | 5-9 | 2-5 | TBD |
9:00 P.M. | 4-5 | 2-4 | 8-9 | 2-9 | 2-8 | 5-8 | 5-7 | 2-3 | 7-9 | TBD |
BYE | 9 | 3 | 4 | 1 | 5 | 2 | 6 | 7-10 | 8-10 |
Standings
Teams | W | L | GB |
1. SWISH | 4 | 1 | —- |
2. TIER ONE’S | 4 | 1 | —- |
3. ON EMPTY | 3 | 2 | 1 |
4. CAPSTARS | 3 | 2 | 1 |
5. JORDAN SHIMEY | 3 | 2 | 1 |
6. LEBRON JAMES | 3 | 3 | 1.5 |
7. REDEMPTION | 2 | 4 | 2.5 |
8. WASHED KINGS | 1 | 4 | 3 |
9. GET UNCED ON | 1 | 5 | 3.5 |
Leading Scorers
Player | PPG | Team |
1. Joshua |
19.5 | Redemption |
2. Loai | 17.8 | On Empty |
3. Peter | 17.8 | Lebron James |
4. Tyler |
16.5 | Tier One’s |
5. DJ | 14.0 | Lebron James |
Alliant Thursday D1
- RED BULLIES
- GTD
- ALL CITY
- NO GAME
- SUNSET BEACH BALLERS
- 3 & D
- HOUSE OF HOOPS
Jersey Rule Enforced (7/24) – 3 pt. Technical
Game Time | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | 9/4 | 9/11 | 9/18 |
Court #1 | ||||||||||
6:15 P.M. | 1-6 | 1-4 | 1-5 | 2-7 | 1-7 | 5-6 | 1-2 | 1-6 | 1-4 | TBD |
7:10 P.M. | 2-5 | 5-7 | 2-4 | 5-6 | 2-6 | 1-3 | 4-6 | 2-5 | 5-7 | TBD |
8:05 P.M. | 3-4 | 2-3 | 6-7 | 3-5 | 4-7 | 3-7 | 3-6 | 2-3 | TBD | |
3-4 | ||||||||||
BYE | 7 | 6 | 3 | 1 | 4 | 2 | 5 | 7 |
Standings
Teams | W | L | GB |
1. HOUSE OF HOOPS | 5 | 1 | —- |
2. NO GAME | 4 | 1 | .5 |
3. SUNSET BEACH | 3 | 3 | 2 |
4. 3 & D | 2 | 3 | 2.5 |
5. RED BULLIES | 2 | 3 | 2.5 |
6. ALL CITY | 2 | 3 | 2.5 |
7. GTD | 1 | 4 | 3.5 |
Leading Scorers
Player | PPG | Team |
1. Adam |
25.8 | House of Hoops |
2. Ryan |
24.0 | No Game |
3. Alex |
22.3 | All City |
4. Tate |
22.6 | Sunset Beach |
5. Leo | 22.0 | No Game |
Alliant Thursday D2
- TAKE THE L
- LIVING ROOM
- TIME OUT KINGS
- BLUE ST. INTERNATIONAL
- BALLZ DEEP
- THUNDER BUDDIES
- SWISH
- MAMBAS
- GOON SQUAD
Jersey Rule Enforced (7/24) – 3 pt. Technical
Game Time | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | 9/4 | 9/11 | 9/18 |
Court #2 | ||||||||||
6:15 P.M. | 1-8 | 2-4 | 1-7 | 4-7 | 2-8 | 1-3 | 1-2 | 1-4 | 2-5 | 1-8 |
7:10 P.M. | 4-5 | 1-5 | 3-5 | 3-8 | 3-7 | 5-8 | 4-8 | 2-3 | 3-4 | 4-5 |
8:05 P.M. | 3-6 | 6-9 | 2-6 | 5-6 | 1-9 | 6-7 | 3-9 | 5-9 | 7-9 | 3-6 |
9:00 P.M. | 2-7 | 7-8 | 8-9 | 2-9 | 4-6 | 4-9 | 5-7 | 6-8 | 1-6 | 2-7 |
2-9 | ||||||||||
BYE | 9 | 3 | 4 | 1 | 5 | 2 | 6 | 7 | 8 |
Standings
Teams | W | L | GB |
1. MAMBAS | 6 | 0 | —- |
2. THUNDER BUDDIES | 5 | 1 | 1 |
3. BLUE STREET | 4 | 1 | 1.5 |
4. TAKE THE L | 3 | 2 | 2.5 |
5. SWISH | 2 | 3 | 3.5 |
6. TIME OUT KINGS | 1 | 4 | 4.5 |
7. LIVING ROOM | 1 | 4 | 4.5 |
8. BALLZ DEEP | 1 | 4 | 4.5 |
9. GOON SQUAD | 0 | 5 | 5.5 |
Leading Scorers
Player | PPG | Team |
1. Arthur |
34.0 | Mamba’s |
2. Aiden | 21.6 | Thunder Buddies |
3. Garrett |
19.8 | Time Out Kings |
4. Lawrence |
19.6 | Time Out Kings |
5. Marcus |
19.0 | Thunder Buddies |
Thursdays Oct 2
Tuesdays Oct 9
Sundays Feb 22