Alliant C -Tuesday
- JUNIOR’S SQUAD
- MONEY SHOT
- CHURCH CLOTHES
- SO CAL SAUCE
- DIRTY MIKE’S
- CHEAP SHOES
- SPAZTECS
- ELE
Semi-Finals (6/23)
Championship (6/30)
| Court #1 | 4/14 | 4/21 | 4/28 | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 |
| 6:55 P.M. | 1-2 | 2-5 | 1-6 | 1-4 | 2-8 | 4-5 | 5-8 | 1-2 | 2-5 | TBD |
| 7:45 P.M. | 3-8 | 6-8 | 2-3 | 3-5 | 1-5 | 3-6 | 1-3 | 3-8 | 1-7 | TBD |
| 8:35 P.M. | 4-7 | 3-4 | 5-7 | 7-8 | 4-6 | 2-7 | 6-7 | 4-7 | 3-4 | TBD |
| 9:25 P.M. | 5-6 | 1-7 | 4-8 | 2-6 | 3-7 | 1-8 | 2-4 | 5-6 | 6-8 | TBD |
Standings
| Teams | W | L | GB |
| 1. JUNIOR’S SQUAD | 6 | 2 | —- |
| 2. DIRTY MIKE’S | 5 | 3 | 1 |
| 3. MONEY SHOT | 5 | 3 | 1 |
| 4. ELE | 4 | 4 | 2 |
| 5. SO CAL SAUCE | 4 | 4 | 2 |
| 6. SPAZTECS | 4 | 4 | 2 |
| 7. CHURCH CLOTHES | 3 | 5 | 3 |
| 8. CHEAP SHOES | 1 | 7 | 5 |
Leading Scorers
| Player | PPG | Team |
|
1. Robert
|
23.7 | Junior’s |
|
2. Ryan
|
22.7 | Junior’s |
|
3. Idris
|
21.8 | Money Shot |
|
4. Idris
|
21.1 | Church Clothes |
| 5. Matt | 18.1 | So Cal Sauce |
Alliant D1 -Tuesday
- BOY BAWANG
- NATIVE ELITE
- DEVIN BOOKER
- HARDWOOD BULLIES
- WOLF PACK
- CASH FLOW
- KRUSTY KRABBERS
- AKHIS
- ALMOST WASHED
- SWISH KABOBS
First Round Playoffs (6/23)
Championship (6/30)
| Court #6 | 4/14 | 4/21 | 4/28 | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 |
| 6:05 P.M. | 1-2 | 1-7 | 5-10 | 2-5 | 7-10 | 1-5 | 1-9 | 1-10 | 3-9 | TBD |
| 6:55 P.M. | 3-10 | 5-9 | 7-8 | 1-8 | 3-5 | 2-8 | 2-7 | 5-6 | 5-7 | TBD |
| 7:45 P.M. | 4-9 | 6-8 | 6-9 | 3-4 | 1-4 | 3-7 | 4-5 | 2-9 | 4-8 | TBD |
| 8:35 P.M. | 6-7 | 2-3 | 2-4 | 6-10 | 8-9 | 4-6 | 8-10 | 4-7 | 2-10 | TBD |
| 9:25 P.M. | 5-8 | 4-10 | 1-3 | 7-9 | 2-6 | 9-10 | 3-6 | 3-8 | 1-6 | TBD |
Standings
| Teams | W | L | GB |
| 1. NATIVE ELITE | 7 | 1 | —- |
| 2. BOY BAWANG | 6 | 2 | 1 |
| 3. WOLF PACK | 6 | 2 | 1 |
| 4. AKHIS | 4 | 4 | 3 |
| 5. DEVIN BOOKER | 4 | 4 | 3 |
| 6. CASH FLOW | 3 | 5 | 4 |
| 7. SWISH KABOBS | 3 | 5 | 4 |
| 8. ALMOST WASHED | 3 | 5 | 4 |
| 9. HARDWOOD BULLIES | 3 | 5 | 4 |
| 10. KRUSTY KRABBERS | 1 | 7 | 6 |
Leading Scorers
| Player | PPG | Team |
| 1. Ash | 21.0 | Krusty Krabbers |
|
2. Noah
|
19.9 | Krusty Krabbers |
| 3. Life | 19.0 | Boy Bawang |
|
4. Malik
|
17.6 | Akhis |
|
5. James
|
17.1 | Hardwood Bullies |
Alliant D2 -Tuesday
- SEAHOONS
- LAMAR SCROTUM
- FRANCHISE
- DRAYMOND’S BACKPACK
- DEEZ THREE’S
- THE PROGRAM
- DECENT@BEST
- GOT EM’
- STEVE’S TEAM
Semi-Finals (6/23)
Championship (6/30)
| Court #5 | 4/14 | 4/21 | 4/28 | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 |
| 6:15 P.M. | 1-8 | 1-7 | 2-9 | 6-7 | 1-2 | 1-5 | 5-9 | 1-6 | 1-9 | TBD |
| 7:10 P.M. | 3-6 | 2-6 | 4-7 | 4-9 | 5-7 | 6-9 | 1-4 | 7-9 | 2-8 | TBD |
| 8:05 P.M. | 2-7 | 3-5 | 3-8 | 5-8 | 4-8 | 2-4 | 6-8 | 3-4 | 3-7 | TBD |
| 9:00 P.M. | 4-5 | 8-9 | 5-6 | 1-3 | 3-9 | 7-8 | 2-3 | 2-5 | 4-6 | TBD |
| BYE | 9 | 4 | 1 | 2 | 6 | 3 | 7 | 8 | 5 |
Standings
| Teams | W | L | GB |
| 1. FRANCHISE | 6 | 1 | —- |
| 2. DEEZ THREE’S | 5 | 2 | 1 |
| 3. DRAYMOND’S BP | 4 | 3 | 2 |
| 4. LAMAR SCROTUM | 4 | 3 | 2 |
| 5. STEVE’S TEAM | 4 | 3 | 2 |
| 6. SEAHOONS | 4 | 3 | 2 |
| 7. DECENT@BEST | 3 | 4 | 3 |
| 8. GOT EM’ | 2 | 5 | 4 |
| 9. THE PROGRAM | 0 | 7 | 6 |
Leading Scorers
| Player | PPG | Team |
|
1. Nick
|
18.4 | The Program |
|
2. Hudson
|
16.8 | The Program |
| 3. Itamar | 14.0 | Steve’s Team |
|
4. Noah
|
13.7 | Got Em’ |
| 5. Derek | 13.7 | Lamar’s Scrotum |
Alliant D3 -Tuesday
- BACK & BODY HURTS
- WASHED KINGS
- CLIPPERS
- CHOSEN FEW
- CORNFED
- ALL CITY
- DAYGO BALL CLUB
- NOT ELITE
- T-CATS
- SHOOTING STARS
- SHIN SPLINTS
First Round Playoffs (6/23)
Championship (6/30)
| Court #2 | 4/14 | 4/21 | 4/28 | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 |
| 6:15 P.M. | 1-10 | 2-8 | 3-11 | 4-8 | 1-3 | 4-9 | 6-11 | 7-9 | 1-7 | 8-10 |
| 7:10 P.M | 3-8 | 1-9 | 1-2 | 3-9 | 7-8 | 3-10 | 8-9 | 2-3 | 9-10 | 3-4 |
| 8:05 P.M. | 2-9 | 4-6 | 6-8 | 2-10 | 6-9 | 6-7 | 7-10 | 6-10 | 2-6 | 1-6 |
| 9:00 P.M. | 5-6 | 3-7 | 5-9 | 5-7 | 5-10 | 5-8 | 1-5 | 5-11 | 3-5 | 2-5 |
| Court #1 | ||||||||||
| 6:05 P.M. |
4-7 | 10-11 | 4-10 | 1-11 | 4-11 | 2-11 | 2-4 | 1-4 | 8-11 | 7-11 |
| BYE | 11 | 5 | 7 | 6 | 2 | 1 | 3 | 8 | 4 | 9 |
Standings
| Teams | W | L | GB |
| 1. SHIN SPLINTS | 6 | 1 | —- |
| 2. CORNFED | 6 | 1 | —- |
| 3. DAYGO BALL CLUB | 6 | 1 | —- |
| 4. WASHED KINGS | 5 | 2 | 1 |
| 5. ALL CITY | 4 | 3 | 2 |
| 6. CLIPPERS | 4 | 3 | 2 |
| 7. T-CATS | 4 | 4 | 2.5 |
| 8. SHOOTING STARS | 3 | 5 | 3.5 |
| 9. NOT ELITE | 1 | 6 | 5 |
| 10. CHOSEN FEW | 1 | 6 | 5 |
| 11. BACK & BODY | 0 | 7 | 6 |
Leading Scorers
| Player | PPG | Team |
|
1. Brandon
|
22.2 | Shin Splints |
|
2. Caleb
|
17.6 | Cornfed |
|
3. Kelly
|
16.8 | Cornfed |
|
4. Alex
|
15.5 | All City |
|
5. Chad
|
15.4 | Cornfed |
Alliant D4 -Tuesday
- FLAMING BROS
- REAPERS
- FISHMAN
- SWISH TACOS
- D5 TEAM
- DNO
Semi-Finals (6/23)
Championship (6/30)
| Court #4 | 4/14 | 4/21 | 4/28 | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 |
| 7:45 P.M. | 1-2 | 3-4 | 4-6 | 1-4 | 2-4 | 1-2 | 3-4 | 4-6 | 1-4 | 2-4 |
| 8:35 P.M. | 3-6 | 1-6 | 2-3 | 2-6 | 1-3 | 3-6 | 1-6 | 2-3 | 2-6 | 1-2 |
| 9:25 P.M. | 4-5 | 2-5 | 1-5 | 3-5 | 5-6 | 4-5 | 2 | 1 | 3-5 | 3-6 |
Standings
| Teams | W | L | GB |
| 1. REAPERS | 4 | 2 | —- |
| 2. SWISH TACOS | 4 | 3 | .5 |
| 3. DNO | 4 | 3 | 1 |
| 4. FLAMING BROS. | 3 | 3 | 1 |
| 5. FISHMAN | 2 | 5 | 2 |
Leading Scorers
| Player | PPG | Team |
| 1. Alex | 20.8 | Swish Tacos |
| 2. JD | 20.6 | Reapers |
|
3. Deonte
|
17.8 | Reapers |
|
4. Trevor
|
17.5 | DNO |
| 5. Dustin | 14.9 | Swish Tacos |
Alliant D5 -Tuesday
- LIGHTS OUT
- CAPSTARS
- HOT SHOTS INC
- D4 TEAM
- NACHO CHAMPS
- ——————-
Jersey Rule Enforced (4/21) – 5 pt. Technical
| Court #4 | 4/14 | 4/21 | 4/28 | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 |
| 6:05 P.M. | 1-2 | 1-6 | 2-3 | 2-6 | 1-3 | 1-2 | 1-3 | 1-5 | 1-4 | TBD |
| 6:55 P.M. | 3-6 | 2-5 | 1-5 | 3-5 | 5-6 | 3-6 | 2-5 | 2-3 | 3-5 | TBD |
| 4-5 | 3-4 | 4-6 | 1-4 | 2-4 | 4-5 | TBD |
Standings
| Teams | W | L | GB |
| 1. CAPSTARS | 7 | 0 | —- |
| 2. HOT SHOTS | 3 | 4 | 4 |
| 3. LIGHTS OUT | 3 | 4 | 4 |
| 4. NACHO CHAMPS | 0 | 7 | 7 |
Leading Scorers
| Player | PPG | Team |
|
1. Geno
|
19.5 | Lights Out |
|
2. Jared
|
18.2 | Capstars |
|
3. Man
|
16.0 | Capstars |
|
4. Brandon
|
13.6 | Capstars |
| 5. Mark | 13.3 | Lights Out |
Alliant Thursday C
- RED BULLIES
- SUNSET BEACH BALLERS
- 3 & D
- GOON SQUAD
- RESTRICTED FREE AGENTS
- DAYGO SNIPERS
Semi-Finals & Championship (6/25)
| Game Time | 4/16 | 4/23 | 4/30 | 5/7 | 5/14 | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 |
| Court #1 | ||||||||||
| 6:15 P.M. | 1-2 | 1-3 | 1-6 | 1-5 | 1-4 | 1-2 | 1-3 | 1-6 | 1-5 | 1-4 |
| 7:10 P.M. | 3-6 | 5-6 | 3-4 | 2-3 | 2-6 | 3-6 | 5-6 | 3-4 | 2-3 | 2-6 |
| 8:05 P.M. | 4-5 | 2-4 | 2-5 | 4-6 | 3-5 | 4-5 | 2-4 | 2-5 | 4-6 | 3-5 |
Standings
| Teams | W | L | GB |
| 1. 3 & D | 6 | 2 | —- |
| 2. RESTRICTED | 5 | 3 | 1 |
| 3. SUNSET BEACH | 4 | 4 | 2 |
| 4. RED BULLIES | 4 | 4 | 2 |
| 5. GOON SQUAD | 4 | 4 | 2 |
| 6. DAYGO SNIPERS | 1 | 7 | 5 |
Leading Scorers
| Player | PPG | Team |
|
1. Colby
|
19.6 | Red Bullies |
|
2. Michael
|
19.2 | Free Agents |
|
3. Tate
|
19.2 | Sunset Beach |
|
4. Jaden
|
19.0 | Goon Squad |
|
5. Andrew
|
18.8 | Free Agents |
Alliant Thursday D
- GTD
- LA BOMBA KITTENS
- NO GAME
- FIRST TEAM ALL CARDIO
- ALL CITY
- BALLS DEEP
- COULDA BEEN HOOPERS
- MOTION
- GREEN FN
- THUNDER BUDDIES
Semi-Finals & Championship (6/25)
| Game Time | 4/16 | 4/23 | 4/30 | 5/7 | 5/14 | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 |
| Court #2 | ||||||||||
| 6:15 P.M. | 1-2 | 2-9 | 8-9 | 1-7 | 1-3 | 1-8 | 3-6 | 3-7 | 3-9 | TBD |
| 7:10 P.M. | 6-7 | 3-8 | 2-6 | 6-8 | 6-9 | 7-9 | 2-7 | 2-8 | 1-6 | TBD |
| 8:05P.M. | 3-10 | 5-6 | 7-10 | 2-3 | 5-10 | 6-10 | 8-10 | 1-5 | 2-10 | TBD |
| 9:00P.M. | 4-9 | 1-10 | 1-4 | 5-9 | 2-4 | 3-4 | 1-9 | 4-6 | 4-8 | TBD |
| Court #1 | ||||||||||
| 9:00 P.M. | 5-8 | 4-7 | 3-5 | 4-10 | 7-8 | 2-5 | 4-5 | 9-10 | 5-7 | TBD |
Standings
| Teams | W | L | GB |
| 1. ALL CITY | 7 | 1 | —- |
| 2. FIRST TEAM ALL CARDIO | 7 | 1 | —- |
| 3. COULDA BEEN HOOPERS | 6 | 2 | 1 |
| 4. BALLS DEEP | 5 | 3 | 2 |
| 5. MOTION | 5 | 3 | 2 |
| 6. THUNDER BUDDIES | 4 | 4 | 3 |
| 7. NO GAME | 3 | 5 | 4 |
| 8. GTD | 3 | 5 | 4 |
| 9. LA BOMBA KITTENS | 1 | 7 | 6 |
| 10. GREEN FN | 0 | 8 | 7 |
Leading Scorers
| Player | PPG | Team |
|
1. Marcus
|
20.8 | Thunder Buddies |
|
2. Frank
|
20.8 | All Cardio |
|
3. Alex
|
19.2 | All City |
| 4. TJ | 18.2 | Green FN |
| 5. Aiden | 17.3 | Thunder Buddies |
Sundays
June 21
Tuesdays
July 14
Thursdays
July 16



























