Alliant C -Tuesday
- ELE
- $MONEY SHOT
- DIRTY MIKE’S
- —————-
- LAY UP LEGENDS
- HOOP THERAPY RX
- HARDWOOD BULLIES
- MYTH
Semi-Finals & Championship (3/24)
| Court #1 | 1/13 | 1/20 | 1/27 | 2/3 | 2/10 | 2/17 | 2/24 | 3/3 | 3/10 | 3/17 |
| 6:15 P.M. | 1-2 | 2-5 | 3-5 | 2-3 | 2-4 | 4-5 | 1-5 | 1-2 | 5 | TBD |
| 7:10 P.M. | 4-7 | 3-4 | 2-6 | 5-7 | 1-3 | 3-6 | 5-6 | 3-6 | 3-8 | TBD |
| 8:05 P.M. | 3-8 | 6-8 | 1-4 | 4-8 | 5-8 | 2-7 | 2-8 | 6-8 | 2-6 | TBD |
| 9:00 P.M. | 5-6 | 1-7 | 7-8 | 1-6 | 6-7 | 1-8 | 3-7 | 5-7 | 1-7 | TBD |
Standings
| Teams | W | L | GB |
| 1. HOOP THERAPY | 5 | 0 | —- |
| 2. DIRTY MIKE’S | 4 | 2 | 1.5 |
| 3. $MONEY SHOT | 4 | 2 | 1.5 |
| 4. ELE | 3 | 3 | 2.5 |
| 5. MYTH | 3 | 3 | 2.5 |
| 6. LAY UP LEGENDS | 2 | 3 | 3 |
| 7. HARDWOOD BULLIES | 1 | 5 | 4.5 |
Leading Scorers
| Player | PPG | Team |
| 1. Mark | 33.8 | Myth |
| 2. Justin | 29.7 | Hoop Therapy |
|
3. Demetrius
|
28.7 | ELE |
|
4. James
|
22.7 | Hardwood Bullies |
|
5. Phil
|
18.5 | Dirty Mike’s |
Alliant D1 -Tuesday
- DECENT@BEST
- TREE NEW BEE
- SO CAL SAUCE
- CHURCH CLOTHES
- CORNFED
- FRANCHISE
- DEEZ THREE’S
- DRAYMOND’S BACK PACK
- MAMBA MENTALITY
Semi-Finals & Championship (3/24)
| Court #6 | 1/13 | 1/20 | 1/27 | 2/3 | 2/10 | 2/17 | 2/24 | 3/3 | 3/10 | 3/17 |
| 6:15 P.M. | 1-8 | 3-8 | 1-7 | 3-7 | 1-3 | 1-2 | 7-8 | 2-3 | 3-4 | TBD |
| 7:10 P.M. | 3-6 | 2-9 | 2-6 | 2-8 | 6-7 | 3-9 | 6-9 | 6-8 | 7-9 | TBD |
| 8:05 P.M. | 2-7 | 4-7 | 8-9 | 4-6 | 4-9 | 4-8 | 2-4 | 1-4 | 1-6 | TBD |
| 9:00 P.M. | 4-5 | 5-6 | 3-5 | 1-9 | 5-8 | 5-7 | 1-5 | 5-9 | 2-5 | TBD |
| BYE | 9 | 1 | 4 | 5 | 2 | 6 | 3 | 7 | 8 |
Standings
| Teams | W | L | GB |
| 1. SO CAL SAUCE | 6 | 0 | —- |
| 2. CHURCH CLOTHES | 5 | 0 | .5 |
| 3. MAMBA MENTALITY | 3 | 2 | 2.5 |
| 4. DECENT@BEST | 3 | 2 | 2.5 |
| 5. FRANCHISE | 2 | 3 | 3.5 |
| 6. DEEZ THREE’S | 2 | 4 | 4 |
| 7. DRAYMOND’S BP | 2 | 4 | 4 |
| 8. CORNFED | 1 | 4 | 4.5 |
| 9. TREE NEW BEE | 0 | 5 | 5.5 |
Leading Scorers
| Player | PPG | Team |
|
1. Marcus
|
18.8 | Church Clothes |
| 2. Matt | 17.2 | So Cal |
|
3. Chad
|
17.0 | Cornfed |
|
4. Justin
|
16.5 | Tree New Bee |
|
5. Erik
|
16.5 | Mamba Mentality |
Alliant D2 -Tuesday
- ON EMPTY
- DEVIN BOOKER’S
- BOY BAWANG
- GOT EM’
- CASH FLOW
- Z-REC
- SEAHOONS
- CHOSEN FEW
- 3 & D
Semi-Finals & Championship (3/24)
| Court #5 | 1/13 | 1/20 | 1/27 | 2/3 | 2/10 | 2/17 | 2/24 | 3/3 | 3/10 | 3/17 |
| 6:15 P.M. | 1-8 | 1-7 | 3-8 | 3-7 | 1-3 | 5-7 | 1-5 | 6-8 | 7-9 | TBD |
| 7:10 P.M. | 3-6 | 3-5 | 2-9 | 4-6 | 6-7 | 1-2 | 7-8 | 2-3 | 1-6 | TBD |
| 8:05 P.M. | 2-7 | 8-9 | 5-6 | 1-9 | 5-8 | 3-9 | 2-4 | 1-4 | 3-4 | TBD |
| 9:00 P.M. | 4-5 | 2-6 | 4-7 | 2-8 | 4-9 | 4-8 | 6-9 | 5-9 | 2-5 | TBD |
| BYE | 9 | 4 | 1 | 5 | 2 | 6 | 3 | 7 | 8 |
Standings
| Teams | W | L | GB |
| 1. DEVIN BOOKER’S | 5 | 0 | —- |
| 2. BOY BAWANG | 5 | 1 | .5 |
| 3. CASH FLOW | 3 | 2 | 2 |
| 4. GOT EM’ | 3 | 2 | 2 |
| 5. ON EMPTY | 2 | 3 | 3 |
| 6. Z-REC | 2 | 3 | 3 |
| 7. SEAHOONS | 2 | 4 | 3.5 |
| 8. 3 & D | 1 | 4 | 4 |
| 9. CHOSEN FEW | 1 | 5 | 4.5 |
Leading Scorers
| Player | PPG | Team |
|
1. Andre
|
23.7 | Devin Booker’s |
|
2. Noah
|
20.6 | Seahoons |
|
3. Danny
|
18.3 | Boy Bawang |
|
4. Ryo
|
18.0 | Seahoons |
|
5. Brandon
|
16.2 | On Empty |
Alliant D3 -Tuesday
- SEKWOHN’S
- ALL CITY
- T-CATS
- CLIPPERS
- NOT ELITE
- BACK & BODY HURTS
Semi-Finals & Championship (3/24)
| Court #2 | 1/13 | 1/20 | 1/27 | 2/3 | 2/10 | 2/17 | 2/24 | 3/3 | 3/10 | 3/17 |
| 7:10 P.M | 1-2 | 1-6 | 1-5 | 1-4 | 1-3 | 3-6 | 1-6 | 1-5 | 3-5 | 1-3 |
| 8:05 P.M. | 3-6 | 3-4 | 2-3 | 3-5 | 5-6 | 4-5 | 3-4 | 2-3 | 2-6 | 5-6 |
| 9:00 P.M. | 4-5 | 2-5 | 4-6 | 2-6 | 2-4 | 1-2 | 2-5 | 4-6 | 1-4 | 2-4 |
Standings
| Teams | W | L | GB |
| 1. ALL CITY | 4 | 2 | —- |
| 2. T-CATS | 4 | 2 | —- |
| 3. CLIPPERS | 4 | 2 | —- |
| 4. BACK & BODY | 3 | 2 | .5 |
| 5. NOT ELITE | 2 | 4 | 2 |
| 6. SEKWOHN’S | 1 | 5 | 3 |
Leading Scorers
| Player | PPG | Team |
| 1. Paul | 20.6 | Clippers |
| 2. Mike | 18.0 | Back & Body |
|
3. David
|
16.8 | Sekwohn’s |
|
4. Jarwyn
|
15.6 | T-Cats |
|
5. Alex
|
13.6 | All City |
Alliant D4 -Tuesday
- DAYGO BALL CLUB
- WASHED KINGS
- TWIN’NEM
- TIER ONE’S
- DNO
- BARKADA BALLERS
Semi-Finals & Championship (3/24)
| Court #4 | 1/13 | 1/20 | 1/27 | 2/3 | 2/10 | 2/17 | 2/24 | 3/3 | 3/10 | 3/17 |
| 7:10 P.M. | 1-4 | 1-2 | 1-3 | 3-4 | 2-4 | 1-4 | 4-6 | 1-3 | 1-6 | 2-4 |
| 8:05 P.M. | 2-3 | 3-5 | 4-5 | 2-5 | 3-6 | 2-3 | 3-5 | 4-5 | 2-5 | 1-5 |
| Court #2 | ||||||||||
| 6:15 P.M. | 5-6 | 4-6 | 2-6 | 1-6 | 1-5 | 5-6 | 1-2 | 2-6 | 3-4 | 3-6 |
Standings
| Teams | W | L | GB |
| 1. WASHED KINGS | 5 | 0 | —- |
| 2. DAYGO BALL CLUB | 4 | 2 | 1.5 |
| 3. TWIN’NEM | 3 | 2 | 2 |
| 4. TIER ONE’S | 3 | 3 | 2.5 |
| 5. DNO | 1 | 4 | 4 |
| 6. BARK ADA BALLERS | 0 | 5 | 5 |
Leading Scorers
| Player | PPG | Team |
|
1. Trevor
|
20.8 | DNO |
|
2. Jonathan
|
15.8 | Washed Kings |
|
3. Joshua
|
13.8 | Barkada Ballers |
| 4. Elan | 13.0 | Daygo Ball Club |
| 5. Wesley | 112.8 | Barkada Ballers |
Alliant D5 -Tuesday
- LIVING ROOM
- CAPSTARS
- LOW BALLERS
- LIGHTS OUT
- FISHMAN
Semi-Finals & Championship (3/24)
| Court #4 | 1/13 | 1/20 | 1/27 | 2/3 | 2/10 | 2/17 | 2/24 | 3/3 | 3/10 | 3/17 |
| 6:15 P.M. | 1-4 | 1-2 | 1-3 | 3-4 | 2-4 | 1-4 | 1-2 | 2-5 | 1-5 | TBD |
| 9:00 P.M. | 2-3 | 3-5 | 4-5 | 2-5 | 1-5 | 2-3 | 3-5 | 1-3 | 2-3 | TBD |
| Court #3 | ||||||||||
| 7:30 P.M. | 4-5 | 2-4 | 3-4 | TBD | ||||||
Standings
| Teams | W | L | GB |
| 1. FISHMAN | 3 | 1 | —- |
| 2. LIGHTS OUT | 3 | 2 | .5 |
| 3. CAPSTARS | 2 | 2 | 1 |
| 4. LOW BALLERS | 2 | 2 | 1 |
| 5. LIVING ROOM | 1 | 4 | 2.5 |
Leading Scorers
| Player | PPG | Team |
| 1. Ares | 22.3 | Living Room |
| 2. Chadd | 20.8 | Fishman |
| 3. Jameel | 18.6 | Low Ballers |
| 4. Luis | 14.0 | Low Ballers |
| 5. Man | 13.4 | Capstars |
Alliant Thursday C
- RED BULLIES
- GOON SQUAD
- 3 & D
- RESTRCITED FREE AGENTS
- THUNDER BUDDIES
- SHABANGERS
- STOKE TEAM 6
- CLOUD 9
- MOTION
Semi-Finals & Championship (3/26)
| Game Time | 1/15 | 1/22 | 1/29 | 2/5 | 2/12 | 2/19 | 2/26 | 3/5 | 3/12 | 3/19 |
| Court #1 | ||||||||||
| 6:15 P.M. | 1-8 | 1-7 | 2-9 | 1-9 | 1-2 | 7-8 | 1-6 | 1-4 | 1-3 | 1-8 |
| 7:10 P.M. | 3-6 | 2-6 | 3-8 | 3-7 | 3-9 | 6-9 | 3-4 | 2-3 | 6-7 | 3-6 |
| 8:05 P.M. | 4-5 | 3-5 | 5-6 | 2-8 | 5-7 | 1-5 | 2-5 | 5-9 | 5-8 | 4-5 |
| 9:00 P.M. | 2-7 | 8-9 | 4-7 | 4-6 | 4-8 | 2-4 | 7-9 | 6-8 | 4-9 | 2-7 |
| 7-9 | ||||||||||
| BYE | 9 | 4 | 1 | 5 | 6 | 3 | 8 | 7 | 2 |
Standings
| Teams | W | L | GB |
| 1. GOON SQUAD | 5 | 0 | —- |
| 2. REB BULLIES | 3 | 2 | 2 |
| 3. 3 & D | 3 | 2 | 2 |
| 4. STOKE TEAM 6 | 3 | 2 | 2 |
| 5. CLOUD 9 | 3 | 3 | 2.5 |
| 6. SHABANGERS | 2 | 3 | 3 |
| 7. THUNDER BUDDIES | 2 | 3 | 3 |
| 8. MOTION | 2 | 3 | 3 |
| 9. RESTRICTED FREE AGENTS | 0 | 5 | 5 |
Leading Scorers
| Player | PPG | Team |
| 1. Michael | 17.5 | Restricted Free Agents |
|
2. Marcus
|
15.5 | Thunder Buddies |
|
3. Erick
|
16.3 | Cloud 9 |
| 4. Jonathon | 15.2 | Motion |
|
5. Cameron
|
14.0 | Cloud 9 |
Alliant Thursday D
- GTD
- ELITE 8
- BALLS DEEP
- NO GAME
- BRIXERS
- ALL CITY
Semi-Finals & Championship (3/26)
| Game Time | 1/15 | 1/22 | 1/29 | 2/5 | 2/12 | 2/19 | 2/26 | 3/5 | 3/12 | 3/19 |
| Court #2 | ||||||||||
| 6:20 P.M. | 1-2 | 3-4 | 4-6 | 1-4 | 2-4 | 1-2 | 3-4 | 4-6 | 1-4 | 2-4 |
| 7:15 P.M. | 3-6 | 2-5 | 1-5 | 2-6 | 1-3 | 3-6 | 2-5 | 1-5 | 2-6 | 1-3 |
| 8:10 P.M. | 4-5 | 1-6 | 2-3 | 3-5 | 5-6 | 4-5 | 1-6 | 2-3 | 3-5 | 5-6 |
Standings
| Teams | W | L | GB |
| 1. NO GAME | 5 | 1 | —- |
| 2. GTD | 4 | 2 | 1 |
| 3. BALLS DEEP | 3 | 3 | 2 |
| 4. ALL CITY | 3 | 3 | 2 |
| 5. BRIXERS | 2 | 4 | 3 |
| 6. ELITE 8 | 1 | 5 | 4 |
Leading Scorers
| Player | PPG | Team |
|
1. Dylan
|
24.7 | Balls Deep |
|
2. Alex
|
18.4 | All City |
|
3. Caleb
|
18.1 | Brixers |
|
4. Yoshi
|
17.5 | Brixers |
|
5. Tae
|
16.0 | Balls Deep |
Sundays
April 12
Tuesdays
April 14
Thursdays
April 16























