Alliant B -Tuesday
- SPAZTECS
- PRIME TIME
- UNDERDOGS
- LAY UP LEGENDS
- TRUMPED
- DIRTY MIKE’S
- ELE
- MIXX NUTS
Jersey Rule Enforced (10/14) – 3 pt. Tech
Game Time | 10/7 | 10/14 | 10/21 | 10/28 | 11/4 | 11/11 | 11/18 | 11/25 | 12/2 |
Court #1 | |||||||||
6:15 P.M. | 1-2 | 1-7 | 3-5 | 4-8 | 2-4 | 4-5 | 4-6 | 3-4 | TBD |
7:10 P.M. | 3-8 | 3-4 | 2-6 | 2-3 | 5-8 | 3-6 | 2-8 | 2-5 | TBD |
8:05 P.M. | 4-7 | 5-6 | 1-4 | 1-6 | 1-3 | 2-7 | 3-7 | 6-8 | TBD |
9:00 P.M. | 2-8 | 7-8 | 5-7 | 6-7 | 1-8 | 1-5 | 1-7 | TBD |
Standings
Teams | W | L | GB |
1. UNDERDOGS | 2 | 0 | —- |
2. ELE | 2 | 0 | —- |
3. DIRTY MIKE’S | 2 | 0 | —- |
4. SPAZTECS | 1 | 1 | 1 |
5. PRIME TIME | 1 | 1 | 1 |
6. TRUMPED | 0 | 1 | 1.5 |
7. MIXX NUTTS | 0 | 2 | 2 |
8. LAY UP LEGENDS | 0 | 2 | 2 |
Leading Scorers
Player | PPG | Team |
1. | ||
2. | ||
3. | ||
4. | ||
5. |
Alliant C -Tuesday
- LAKERBOCKERS
- 10,000 HOURS
- WOKSTARS
- DRAYMOND’S BACK PACK
- HARDWOOD BULLIES
- 5 OUT
Jersey Rule Enforced (10/14) – 3 pt. Tech
Court #6 | 10/7 | 10/14 | 10/21 | 10/28 | 11/4 | 11/11 | 11/18 | 11/25 | 12/2 |
7:10 P.M. | 1-2 | 2-3 | 1-6 | 2-6 | 1-3 | 3-6 | 2-3 | 1-6 | 1-4 |
8:05 P.M. | 3-6 | 1-5 | 2-5 | 1-4 | 2-4 | 4-5 | 1-5 | 2-5 | 2-6 |
9:00 P.M. | 4-5 | 4-6 | 3-4 | 3-5 | 5-6 | 1-2 | 4-6 | 3-4 | 3-5 |
Standings
Teams | W | L | GB |
1. 5 OUT | 2 | 0 | —- |
2. LAKERBOCKERS | 2 | 0 | —- |
3. WOKSTARS | 2 | 0 | —- |
4. HARDWOOD BULLIES | 0 | 1 | 1.5 |
5. DRAYMOND’S BP | 0 | 1 | 1.5 |
6. 10,000 HOURS | 0 | 2 | 2 |
Leading Scorers
Player | PPG | Team |
1. | ||
2. | ||
3. | ||
4. | ||
5. |
Alliant D1 -Tuesday
- SEAHOONS
- FRANCHISE
- CHOSEN FEW
- AKHIS
- CORNFED
- TREE NEW BEE
- DECENT@BEST
Jersey Rule Enforced (10/14) – 3 pt. Tech
Court #2 | 10/7 | 10/14 | 10/21 | 10/28 | 11/4 | 11/11 | 11/18 | 11/25 | 12/2 |
7:10 P.M. | 1-6 | 2-4 | 3-6 | 1-7 | 1-3 | 4-6 | 1-4 | 1-6 | 2-4 |
8:05 P.M. | 3-4 | 6-7 | 4-5 | 2-6 | 4-7 | 1-2 | 2-3 | 3-4 | 1-5 |
9:00 P.M. | 2-5 | 1-5 | 2-7 | 3-5 | 5-6 | 3-7 | 5-7 | 2-5 | 6-7 |
2-5 | 3-6 | 4-7 | 1-3 | ||||||
BYE | 7 | 3 | 1 | 4 | 2 |
Standings
Teams | W | L | GB |
1. AKHIS | 2 | 0 | —- |
2. DECENT@BEST | 1 | 0 | .5 |
3. TREE NEW BEE | 1 | 1 | 1 |
4. FRNACHISE | 1 | 1 | 1 |
5. SEAHOONS | 1 | 1 | 1 |
6. CHOSEN FEW | 0 | 1 | 1.5 |
7. CORNFED | 0 | 2 | 2 |
Leading Scorers
Player | PPG | Team |
1. | ||
2. | ||
3. | ||
4. | ||
5. |
Alliant D2 -Tuesday
- SCRUBS
- TEAM GONZO
- GOT EM’
- T-CATS
- CLIPPERS
- CASH FLOW
- BOYBAWANG
- T-LIFE
- CHURCH CLOTHES
- T-REC
Jersey Rule Enforced (10/14) – 3 pt. Tech
Court #5 | 10/7 | 10/14 | 10/21 | 10/28 | 11/4 | 11/11 | 11/18 | 11/25 | 12/2 |
6:15 P.M. | 1-2 | 6-8 | 2-4 | 3-4 | 3-5 | 2-7 | 4-6 | 4-7 | 5-7 |
7:10 P.M. | 3-10 | 2-3 | 5-10 | 2-5 | 2-6 | 8-10 | 2-8 | 3-8 | 2-10 |
8:05 P.M. | 4-9 | 1-7 | 6-9 | 7-9 | 1-4 | 3-6 | 9-10 | 2-9 | 3-9 |
9:00 P.M. | 5-8 | 5-9 | 1-3 | 1-8 | 8-9 | 1-9 | 1-5 | 1-10 | 1-6 |
Court #6 | |||||||||
6:15 P.M. | 6-7 | 4-10 | 7-8 | 6-10 | 7-10 | 4-5 | 3-7 | 5-6 | 4-8 |
Standings
Teams | W | L | GB |
1. CHURCH CLOTHES | 2 | 0 | —- |
2. CASH FLOW | 2 | 0 | —- |
3. BOY BAWANG | 1 | 0 | .5 |
4. T-CATS | 1 | 1 | 1 |
5. T-REC | 1 | 1 | 1 |
6. GOT EM’ | 1 | 1 | 1 |
7. CLIPPERS | 1 | 1 | 1 |
8. TEAM GONZO | 1 | 1 | 1 |
9. SCRUBS | 0 | 2 | 2 |
10. T-LIFE | 0 | 2 | 2 |
Leading Scorers
Player | PPG | Team |
1. | ||
2. | ||
3. | ||
4. | ||
5. |
Alliant D3 -Tuesday
- ON EMPTY
- SWISH
- SEKWOHN’S
- DNO
- LOW BALLERS
- BARK ADA BALLERS
Jersey Rule Enforced (10/14) – 3 pt. Tech
Court #2 | 10/7 | 10/14 | 10/21 | 10/28 | 11/4 | 11/11 | 11/18 | 11/25 | 12/2 |
6:15 P.M. | 1-2 | 1-3 | 1-6 | 2-3 | 1-4 | 3-6 | 1-3 | 1-6 | 2-3 |
Court # 3 | |||||||||
7:45 P.M. | 3-6 | 5-6 | 3-4 | 1-5 | 2-6 | 1-2 | 2-4 | 3-4 | 4-6 |
8:40 P.M. | 4-5 | 2-4 | 2-5 | 4-6 | 3-5 | 4-5 | 5-6 | 2-5 | 1-5 |
Standings
Teams | W | L | GB |
1. ON EMPTY | 2 | 0 | —- |
2. BARK ADA | 1 | 0 | .5 |
3. SWISH | 1 | 0 | .5 |
4. DNO | 1 | 1 | 1 |
5. SEKWOHN’S | 0 | 1 | 1.5 |
6. LOW BALLERS | 0 | 2 | 2 |
Leading Scorers
Player | PPG | Team |
1. | ||
2. | ||
3. | ||
4. | ||
5. |
Alliant D4 -Tuesday
- WASHED KINGS
- LIVING ROOM
- LIGHTS OUT
- RUN IT BACK
- DEL CERRO DAWGS
- CAPSTARS
- BACK & BODY HURTS
- ADOBROS
Jersey Rule Enforced (10/14) – 3 pt. Tech
Court #4 | 10/7 | 10/14 | 10/21 | 10/28 | 11/4 | 11/11 | 11/18 | 11/25 | 12/2 |
6:15 P.M. | 1-2 | 1-7 | 1-4 | 2-3 | 1-3 | 4-5 | 3-7 | 1-2 | TBD |
7:10 P.M. | 3-8 | 6-8 | 7-8 | 4-8 | 5-8 | 1-8 | 1-5 | 5-6 | TBD |
8:05 P.M. | 4-7 | 3-4 | 3-5 | 1-6 | 6-7 | 2-7 | 2-8 | 4-7 | TBD |
9:00 P.M. | 5-6 | 2-5 | 2-6 | 5-7 | 2-4 | 3-6 | 4-6 | 3-8 | TBD |
Standings
Teams | W | L | GB |
1. WASHED KINGS | 2 | 0 | —- |
2. DEL CERRO DAWGS | 1 | 0 | .5 |
3. CAPSTARS | 1 | 0 | .5 |
4. BACK & BODY HURTS | 1 | 1 | 1 |
5. LIGHTS OUT | 1 | 1 | 1 |
6. RUN IT BACK | 1 | 1 | 1 |
7. ADOBROS | 0 | 2 | 2 |
8. LIVING ROOM | 0 | 2 | 2 |
Leading Scorers
Player | PPG | Team |
1. | ||
2. | ||
3. | ||
4. | ||
5. |
Alliant Thursday
- RED BULLIES
- BALL HOGS
- 3 & D
- NATIVE ELITE
Jersey Rule Enforced (10/9) – 3 pt. Technical
Game Time | 10/2 | 10/9 | 10/16 | 10/23 | 10/30 | 11/6 | 11/13 | 11/20 | 12/4 |
Court #1 | |||||||||
6:20 P.M. | 1-2 | 1-3 | 1-4 | 1-2 | 1-3 | 1-4 | |||
7:15 P.M. | 3-4 | 2-4 | 2-3 | 3-4 | 2-4 | 2-3 |
Standings
Teams | W | L | GB |
1. RED BULLIES | 2 | 0 | —- |
2. NATIVE ELITE | 1 | 0 | .5 |
3. 3 & D | 0 | 1 | 1.5 |
4. BALL HOGS | 0 | 2 | 2 |
Leading Scorers
Player | PPG | Team |
1. | ||
2. | ||
3. | ||
4. | ||
5. |
Alliant Thursday
- GREENFN
- NO GAME
- THUNDER BUDDIES
- TIME OUT KINGS
- ALL CITY
- B & G
- BALLZ DEEP
- SWISH
Jersey Rule Enforced (10/9) – 3 pt. Technical
Game Time | 10/2 | 10/9 | 10/16 | 10/23 | 10/30 | 11/6 | 11/13 | 11/20 | 12/4 |
Court #2 | |||||||||
6:20 P.M. | 1-2 | 6-8 | 2-6 | 5-7 | 2-4 | 1-8 | |||
7:15 P.M. | 4-7 | 1-7 | 7-8 | 1-6 | 6-7 | 2-7 | |||
8:10 P.M. | 3-8 | 3-4 | 3-5 | 2-3 | 5-8 | 4-5 | |||
Court #1 | |||||||||
8:10 P.M. | 5-6 | 2-5 | 1-4 | 4-8 | 1-3 | 3-6 |
Standings
Teams | W | L | GB |
1. THUNDER BUDDIES | 2 | 0 | —- |
2. GREENFN | 2 | 0 | —- |
3. ALL CITY | 2 | 0 | —- |
4. B & G | 1 | 1 | 1 |
5. TIME OUT KINGS | 1 | 1 | 1 |
6. SWISH | 0 | 2 | 2 |
7. BALLZ DEEP | 0 | 2 | 2 |
8. NO GAME | 0 | 2 | 2 |
Leading Scorers
Player | PPG | Team |
1. | ||
2. | ||
3. | ||
4. | ||
5. |