Alliant C -Tuesday
- JUNIOR’S SQUAD
- MONEY SHOT
- CHURCH CLOTHES
- SO CAL SAUCE
- DIRTY MIKE’S
- CHEAP SHOES
- SPAZTECS
- ELE
Semi-Finals (6/23)
Championship (6/30)
| Court #1 | 4/14 | 4/21 | 4/28 | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 |
| 6:55 P.M. | 1-2 | 2-5 | 1-6 | 1-4 | 2-8 | 4-5 | 5-8 | 1-2 | TBD | TBD |
| 7:45 P.M. | 3-8 | 6-8 | 2-3 | 3-5 | 1-5 | 3-6 | 1-3 | 3-8 | TBD | TBD |
| 8:35 P.M. | 4-7 | 3-4 | 5-7 | 7-8 | 4-6 | 2-7 | 6-7 | 4-7 | TBD | TBD |
| 9:25 P.M. | 5-6 | 1-7 | 4-8 | 2-6 | 3-7 | 1-8 | 2-4 | 5-6 | TBD | TBD |
Standings
| Teams | W | L | GB |
| 1. JUNIOR’S SQUAD | 6 | 1 | —- |
| 2. ELE | 4 | 3 | 2 |
| 3. MONEY SHOT | 4 | 3 | 2 |
| 4. DIRTY MIKE’S | 4 | 3 | 2 |
| 5. SPAZTECS | 4 | 3 | 2 |
| 6. SO CAL SAUCE | 3 | 4 | 3 |
| 7. CHURCH CLOTHES | 2 | 5 | 4 |
| 8. CHEAP SHOES | 1 | 6 | 5 |
Leading Scorers
| Player | PPG | Team |
|
1. Robert
|
24.4 | Junior’s |
|
2. Ryan
|
23.0 | Junior’s |
|
3. Caleb
|
21.3 | Church Clothes |
|
4. Idris
|
19.9 | Money Shot |
| 5. Matt | 19.1 | So Cal Sauce |
Alliant D1 -Tuesday
- BOY BAWANG
- NATIVE ELITE
- DEVIN BOOKER
- HARDWOOD BULLIES
- WOLF PACK
- CASH FLOW
- KRUSTY KRABBERS
- AKHIS
- ALMOST WASHED
- SWISH KABOBS
First Round Playoffs (6/23)
Championship (6/30)
| Court #6 | 4/14 | 4/21 | 4/28 | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 |
| 6:05 P.M. | 1-2 | 1-7 | 5-10 | 2-5 | 7-10 | 1-5 | 1-9 | 1-10 | 3-9 | TBD |
| 6:55 P.M. | 3-10 | 5-9 | 7-8 | 1-8 | 3-5 | 2-8 | 2-7 | 5-6 | 5-7 | TBD |
| 7:45 P.M. | 4-9 | 6-8 | 6-9 | 3-4 | 1-4 | 3-7 | 4-5 | 2-9 | 4-8 | TBD |
| 8:35 P.M. | 6-7 | 2-3 | 2-4 | 6-10 | 8-9 | 4-6 | 8-10 | 4-7 | 2-10 | TBD |
| 9:25 P.M. | 5-8 | 4-10 | 1-3 | 7-9 | 2-6 | 9-10 | 3-6 | 3-8 | 1-6 | TBD |
Standings
| Teams | W | L | GB |
| 1. NATIVE ELITE | 6 | 1 | —- |
| 2. BOY BAWANG | 5 | 2 | 1 |
| 3. WOLF PACK | 5 | 2 | 1 |
| 4. DEVIN BOOKER | 3 | 3 | 2.5 |
| 5. CASH FLOW | 3 | 3 | 2.5 |
| 6. SWISH KABOBS | 3 | 4 | 3 |
| 7. AKHIS | 3 | 4 | 3 |
| 8. ALMOST WASHED | 3 | 4 | 3 |
| 9. HARDWOOD BULLIES | 2 | 5 | 4 |
| 10. KRUSTY KRABBERS | 1 | 6 | 5 |
Leading Scorers
| Player | PPG | Team |
|
1. Noah
|
21.0 | Krusty Krabbers |
|
2. James
|
19.3 | Red Bullies |
|
3. Malik
|
17.3 | Akhis |
|
4. Liam
|
17.1 | Devin Booker |
|
5. Kendall
|
16.0 | Devin Booker |
Alliant D2 -Tuesday
- SEAHOONS
- LAMAR SCROTUM
- FRANCHISE
- DRAYMOND’S BACKPACK
- DEEZ THREE’S
- THE PROGRAM
- DECENT@BEST
- GOT EM’
- STEVE’S TEAM
Semi-Finals (6/23)
Championship (6/30)
| Court #5 | 4/14 | 4/21 | 4/28 | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 |
| 6:15 P.M. | 1-8 | 1-7 | 2-9 | 6-7 | 1-2 | 1-5 | 5-9 | 1-6 | 1-9 | TBD |
| 7:10 P.M. | 3-6 | 2-6 | 4-7 | 4-9 | 5-7 | 6-9 | 1-4 | 7-9 | 2-8 | TBD |
| 8:05 P.M. | 2-7 | 3-5 | 3-8 | 5-8 | 4-8 | 2-4 | 6-8 | 3-4 | 3-7 | TBD |
| 9:00 P.M. | 4-5 | 8-9 | 5-6 | 1-3 | 3-9 | 7-8 | 2-3 | 2-5 | 4-6 | TBD |
| BYE | 9 | 4 | 1 | 2 | 6 | 3 | 7 | 8 | 5 |
Standings
| Teams | W | L | GB |
| 1. FRANCHISE | 5 | 1 | —- |
| 2. LAMAR SCROTUM | 4 | 2 | 1 |
| 3. DRAYMOND’S BP | 4 | 2 | 1 |
| 4. DEEZ THREE’S | 4 | 2 | 1 |
| 5. STEVE’S TEAM | 3 | 3 | 2 |
| 6. SEAHOONS | 3 | 3 | 2 |
| 7. DECENT@BEST | 3 | 3 | 2 |
| 8. GOT EM’ | 2 | 5 | 3.5 |
| 9. THE PROGRAM | 0 | 6 | 5 |
Leading Scorers
| Player | PPG | Team |
|
1. Nick
|
18.4 | The Program |
|
2. Hudson
|
17.8 | The Program |
|
3. Noah
|
13.7 | Got Em’ |
|
4. Edd
|
13.2 | Franchise |
|
5. Yasir
|
13.2 | Deez Three’s |
Alliant D3 -Tuesday
- BACK & BODY HURTS
- WASHED KINGS
- CLIPPERS
- CHOSEN FEW
- CORNFED
- ALL CITY
- DAYGO BALL CLUB
- NOT ELITE
- T-CATS
- SHOOTING STARS
- SHIN SPLINTS
Jersey Rule Enforced (4/21) – 5 pt. Technical
Games on Thursday (6/18)
| Court #2 | 4/14 | 4/21 | 4/28 | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 |
| 6:15 P.M. | 1-10 | 2-8 | 3-11 | 4-8 | 1-3 | 4-9 | 6-11 | 7-9 | 1-7 | 8-10 |
| 7:10 P.M | 3-8 | 1-9 | 1-2 | 3-9 | 7-8 | 3-10 | 8-9 | 2-3 | 9-10 | 3-4 |
| 8:05 P.M. | 2-9 | 4-6 | 6-8 | 2-10 | 6-9 | 6-7 | 7-10 | 6-10 | 2-6 | 1-6 |
| 9:00 P.M. | 5-6 | 3-7 | 5-9 | 5-7 | 5-10 | 5-8 | 1-5 | 5-11 | 3-5 | 2-5 |
| Court #1 | ||||||||||
| 6:05 P.M. |
4-7 | 10-11 | 4-10 | 1-11 | 4-11 | 2-11 | 2-4 | 1-4 | 8-11 | 7-11 |
| BYE | 11 | 5 | 7 | 6 | 2 | 1 | 3 | 8 | 4 | 9 |
Standings
| Teams | W | L | GB |
| 1. CORNFED | 6 | 0 | —- |
| 2. WASHED KINGS | 5 | 1 | 1 |
| 3. DAYGO BALL CLUB | 5 | 1 | 1 |
| 4. SHIN SPLINTS | 5 | 1 | 1 |
| 5. T-CATS | 4 | 3 | 2.5 |
| 6. ALL CITY | 3 | 3 | 3 |
| 7. CLIPPERS | 3 | 3 | 3 |
| 8. SHOOTING STARS | 3 | 4 | 3.5 |
| 9. NOT ELITE | 1 | 6 | 5.5 |
| 10. BACK & BODY | 0 | 6 | 6 |
| 11. CHOSEN FEW | 0 | 7 | 6.5 |
Leading Scorers
| Player | PPG | Team |
|
1. Brandon
|
22.2 | Shin Splints |
|
2. Caleb
|
17.6 | Cornfed |
|
3. Kelly
|
16.8 | Cornfed |
|
4. Alex
|
15.5 | All City |
|
5. Chad
|
15.4 | Cornfed |
Alliant D4 -Tuesday
- FLAMING BROS
- REAPERS
- FISHMAN
- SWISH TACOS
- ——————
- DNO
Semi-Finals (6/23)
Championship (6/30)
| Court #4 | 4/14 | 4/21 | 4/28 | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 |
| 8:05 P.M. | 1-2 | 3-4 | 4-6 | 1-4 | 2-4 | 1-2 | 3-4 | 4-6 | 1-4 | 2-4 |
| 9:00 P.M. | 3-6 | 1-6 | 2-3 | 2-6 | 1-3 | 3-6 | 1-6 | 2-3 | 2-6 | 1-2 |
| BYE | 4-5 | 2-5 | 1-5 | 3-5 | 5-6 | 4-5 | 2 | 1 | 1-? | 3-6 |
Standings
| Teams | W | L | GB |
| 1. DNO | 4 | 2 | —- |
| 2. REAPERS | 3 | 2 | .5 |
| 3. FLAMING BROS | 3 | 3 | 1 |
| 4. SWISH TACOS | 3 | 3 | 1 |
| 5. FISHMAN | 2 | 4 | 2 |
Leading Scorers
| Player | PPG | Team |
| 1. Alex | 20.8 | Swish Tacos |
| 2. JD | 18.2 | Reapers |
|
3. Deonte
|
18.2 | Reapers |
|
4. Chadd
|
17.4 | DNO |
|
5. Chadd
|
15.2 | Fishman |
Alliant D5 -Tuesday
- LIGHTS OUT
- CAPSTARS
- HOT SHOTS INC
- ——————-
- NACHO CHAMPS
- ——————-
Jersey Rule Enforced (4/21) – 5 pt. Technical
| Court #4 | 4/14 | 4/21 | 4/28 | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 |
| 6:15 P.M. | 1-2 | 1-6 | 2-3 | 2-6 | 1-3 | 1-2 | 1-3 | 1-5 | 1-? | TBD |
| 7:10 P.M. | 3-6 | 2-5 | 1-5 | 3-5 | 5-6 | 3-6 | 2-5 | 2-3 | 3-5 | TBD |
| 4-5 | 3-4 | 4-6 | 1-4 | 2-4 | 4-5 | 2-? | TBD |
Standings
| Teams | W | L | GB |
| 1. CAPSTARS | 6 | 0 | —- |
| 2. HOT SHOTS | 3 | 3 | 3 |
| 3. LIGHTS OUT | 2 | 4 | 4 |
| 4. NACHO CHAMPS | 0 | 6 | 6 |
Leading Scorers
| Player | PPG | Team |
|
1. Jared
|
18.8 | Capstars |
|
2. Man
|
17.2 | Capstars |
| 3. Geno | 16.0 | Lights Out |
|
4. Brandon
|
13.6 | Capstars |
| 5. Mark | 13.3 | Lights Out |
Alliant Thursday C
- RED BULLIES
- SUNSET BEACH BALLERS
- 3 & D
- GOON SQUAD
- RESTRICTED FREE AGENTS
- DAYGO SNIPERS
Semi-Finals & Championship (6/25)
| Game Time | 4/16 | 4/23 | 4/30 | 5/7 | 5/14 | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 |
| Court #1 | ||||||||||
| 6:15 P.M. | 1-2 | 1-3 | 1-6 | 1-5 | 1-4 | 1-2 | 1-3 | 1-6 | 1-5 | 1-4 |
| 7:10 P.M. | 3-6 | 5-6 | 3-4 | 2-3 | 2-6 | 3-6 | 5-6 | 3-4 | 2-3 | 2-6 |
| 8:05 P.M. | 4-5 | 2-4 | 2-5 | 4-6 | 3-5 | 4-5 | 2-4 | 2-5 | 4-6 | 3-5 |
Standings
| Teams | W | L | GB |
| 1. 3 & D | 6 | 1 | —- |
| 2. RESTRICTED | 5 | 2 | 1 |
| 3. SUNSET BEACH | 3 | 4 | 3 |
| 4. RED BULLIES | 3 | 4 | 3 |
| 5. GOON SQUAD | 3 | 4 | 3 |
| 6. DAYGO SNIPERS | 1 | 6 | 5 |
Leading Scorers
| Player | PPG | Team |
|
1. Jaden
|
19.8 | Goon Squad |
|
2. Colby
|
19.6 | Red Bullies |
|
3. Michael
|
19.5 | Restricted |
|
4. Andrew
|
19.2 | Restricted |
|
5. Tate
|
19.2 | Sunset Beach |
Alliant Thursday D
- GTD
- LA BOMBA KITTENS
- NO GAME
- FIRST TEAM ALL CARDIO
- ALL CITY
- BALLS DEEP
- COULDA BEEN HOOPERS
- MOTION
- GREEN FN
- THUNDER BUDDIES
Semi-Finals & Championship (6/25)
| Game Time | 4/16 | 4/23 | 4/30 | 5/7 | 5/14 | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 |
| Court #2 | ||||||||||
| 6:15 P.M. | 1-2 | 2-9 | 8-9 | 1-7 | 1-3 | 1-8 | 3-6 | 3-7 | 3-9 | TBD |
| 7:10 P.M. | 6-7 | 3-8 | 2-6 | 6-8 | 6-9 | 7-9 | 2-7 | 2-8 | 1-6 | TBD |
| 8:05P.M. | 3-10 | 5-6 | 7-10 | 2-3 | 5-10 | 6-10 | 8-10 | 1-5 | 2-10 | TBD |
| 9:00P.M. | 4-9 | 1-10 | 1-4 | 5-9 | 2-4 | 3-4 | 1-9 | 4-6 | 4-8 | TBD |
| Court #1 | ||||||||||
| 9:00 P.M. | 5-8 | 4-7 | 3-5 | 4-10 | 7-8 | 2-5 | 4-5 | 9-10 | 5-7 | TBD |
Standings
| Teams | W | L | GB |
| 1. ALL CITY | 6 | 1 | —- |
| 2. FIRST TEAM ALL CARDIO | 6 | 1 | —- |
| 3. COULDA BEEN HOOPERS | 5 | 2 | 1 |
| 4. BALLS DEEP | 5 | 2 | 1 |
| 5. MOTION | 4 | 3 | 2 |
| 6. NO GAME | 3 | 4 | 3 |
| 7. THUNDER BUDDIES | 3 | 4 | 3 |
| 8. GTD | 3 | 4 | 3 |
| 9. LA BOMBA KITTENS | 1 | 6 | 5 |
| 10. GREEN FN | 0 | 7 | 6 |
Leading Scorers
| Player | PPG | Team |
|
1. Frank
|
21.8 | All Cardio |
|
2. Marcus
|
20.8 | Thunder Buddies |
|
3. Alex
|
17.8 | All City |
|
4. Jack
|
17.5 | La Bomba Kittens |
| 5. Stephen | 17.5 | All City |
Sundays
June 21
Tuesdays
July 14
Thursdays
July 16
































