Alliant C -Tuesday
- ELE
- $MONEY SHOT
- DIRTY MIKE’S
- —————-
- LAY UP LEGENDS
- HOOP THERAPY RX
- HARDWOOD BULLIES
- MYTH
Semi-Finals & Championship (3/24)
| Court #1 | 1/13 | 1/20 | 1/27 | 2/3 | 2/10 | 2/17 | 2/24 | 3/3 | 3/10 | 3/17 |
| 6:15 P.M. | 1-2 | 2-5 | 3-5 | 2-3 | 2-4 | 4-5 | 1-5 | 1-2 | 5-8 | TBD |
| 7:10 P.M. | 4-7 | 3-4 | 2-6 | 5-7 | 1-3 | 3-6 | 5-6 | 3-6 | 3-8 | TBD |
| 8:05 P.M. | 3-8 | 6-8 | 1-4 | 4-8 | 5-8 | 2-7 | 2-8 | 6-8 | 2-6 | TBD |
| 9:00 P.M. | 5-6 | 1-7 | 7-8 | 1-6 | 6-7 | 1-8 | 3-7 | 5-7 | 1-7 | TBD |
Standings
| Teams | W | L | GB |
| 1. HOOP THERAPY | 8 | 0 | —- |
| 2. DIRTY MIKE’S | 5 | 3 | 3 |
| 3. ELE | 5 | 3 | 3 |
| 4. MONEY SHOT | 5 | 3 | 3 |
| 5. MYTH | 3 | 5 | 5 |
| 6. LAY UP LEGENDS | 3 | 5 | 5 |
| 7. HARDWOOD BULLIES | 1 | 7 | 7 |
Leading Scorers
| Player | PPG | Team |
|
1. Mark
|
30.3 | Myth |
|
2. Demetrius
|
29.6 | ELE |
|
3. Jake
|
22.1 | Lay Up Legends |
|
4. James
|
20.6 | Hardwood Bullies |
|
5. Phil
|
19.6 | Dirty Mike’s |
Alliant D1 -Tuesday
- DECENT@BEST
- TREE NEW BEE
- SO CAL SAUCE
- CHURCH CLOTHES
- CORNFED
- FRANCHISE
- DEEZ THREE’S
- DRAYMOND’S BACK PACK
- MAMBA MENTALITY
Semi-Finals & Championship (3/24)
| Court #6 | 1/13 | 1/20 | 1/27 | 2/3 | 2/10 | 2/17 | 2/24 | 3/3 | 3/10 | 3/17 |
| 6:15 P.M. | 1-8 | 3-8 | 1-7 | 3-7 | 1-3 | 1-2 | 7-8 | 2-3 | 3-4 | TBD |
| 7:10 P.M. | 3-6 | 2-9 | 2-6 | 2-8 | 6-7 | 3-9 | 6-9 | 6-8 | 7-9 | TBD |
| 8:05 P.M. | 2-7 | 4-7 | 8-9 | 4-6 | 4-9 | 4-8 | 2-4 | 1-4 | 1-6 | TBD |
| 9:00 P.M. | 4-5 | 5-6 | 3-5 | 1-9 | 5-8 | 5-7 | 1-5 | 5-9 | 2-5 | TBD |
| BYE | 9 | 1 | 4 | 5 | 2 | 6 | 3 | 7 | 8 |
Standings
| Teams | W | L | GB |
| 1. SO CAL SAUCE | 7 | 0 | —- |
| 2. CHURCH CLOTHES | 7 | 0 | —- |
| 3. MAMBA MENTALITY | 5 | 2 | 2 |
| 4. DECENT@BEST | 4 | 3 | 3 |
| 5. DEEZ THREE’S | 3 | 4 | 4 |
| 6. FRANCHISE | 3 | 4 | 4 |
| 7. DRAYMOND’S BP | 2 | 6 | 5.5 |
| 8. CORNFED | 1 | 6 | 6 |
| 9. TREE NEW BEE | 0 | 7 | 7 |
Leading Scorers
| Player | PPG | Team |
|
1. Caleb
|
20.8 | Church Clothes |
|
2. Marcus
|
18.2 | Church Clothes |
|
3. Erik
|
18.2 | Mamba |
|
4. Matt
|
17.2 | SoCal Sauce |
|
5. Chad
|
16.5 | Cornfed |
Alliant D2 -Tuesday
- ON EMPTY
- DEVIN BOOKER’S
- BOY BAWANG
- GOT EM’
- CASH FLOW
- Z-REC
- SEAHOONS
- CHOSEN FEW
- 3 & D
Semi-Finals & Championship (3/24)
| Court #5 | 1/13 | 1/20 | 1/27 | 2/3 | 2/10 | 2/17 | 2/24 | 3/3 | 3/10 | 3/17 |
| 6:15 P.M. | 1-8 | 1-7 | 3-8 | 3-7 | 1-3 | 5-7 | 1-5 | 6-8 | 7-9 | TBD |
| 7:10 P.M. | 3-6 | 3-5 | 2-9 | 4-6 | 6-7 | 1-2 | 7-8 | 2-3 | 1-6 | TBD |
| 8:05 P.M. | 2-7 | 8-9 | 5-6 | 1-9 | 5-8 | 3-9 | 2-4 | 1-4 | 3-4 | TBD |
| 9:00 P.M. | 4-5 | 2-6 | 4-7 | 2-8 | 4-9 | 4-8 | 6-9 | 5-9 | 2-5 | TBD |
| BYE | 9 | 4 | 1 | 5 | 2 | 6 | 3 | 7 | 8 |
Standings
| Teams | W | L | GB |
| 1. BOY BAWANG | 6 | 1 | —- |
| 2. DEVIN BOOKER | 6 | 1 | —- |
| 3. CASH FLOW | 4 | 3 | 2 |
| 4. GOT EM’ | 4 | 3 | 2 |
| 5. SEAHOONS | 3 | 4 | 3 |
| 6. Z-REC | 3 | 4 | 3 |
| 7. 3 & D | 3 | 4 | 3 |
| 8. ON EMPTY | 2 | 5 | 4 |
| 9. CHOSEN FEW | 1 | 7 | 5.5 |
Leading Scorers
| Player | PPG | Team |
|
1. Noah
|
23.7 | Got Em’ |
|
2. Andre
|
22.8 | Devin Booker’s |
|
3. Ryo
|
18.0 | Seahoons |
|
4. Ryo
|
17.6 | Boy Bawang |
|
5. Brandon
|
17.3 | On Empty |
Alliant D3 -Tuesday
- SEKWOHN’S
- ALL CITY
- T-CATS
- CLIPPERS
- NOT ELITE
- BACK & BODY HURTS
Semi-Finals & Championship (3/24)
| Court #2 | 1/13 | 1/20 | 1/27 | 2/3 | 2/10 | 2/17 | 2/24 | 3/3 | 3/10 | 3/17 |
| 7:10 P.M | 1-2 | 1-6 | 1-5 | 1-4 | 1-3 | 3-6 | 1-6 | 1-5 | 3-5 | 1-3 |
| 8:05 P.M. | 3-6 | 3-4 | 2-3 | 3-5 | 5-6 | 4-5 | 3-4 | 2-3 | 2-6 | 5-6 |
| 9:00 P.M. | 4-5 | 2-5 | 4-6 | 2-6 | 2-4 | 1-2 | 2-5 | 4-6 | 1-4 | 2-4 |
Standings
| Teams | W | L | GB |
| 1. BACK & BODY | 5 | 2 | —- |
| 2. ALL CITY | 5 | 3 | .5 |
| 3. T-CATS | 5 | 3 | .5 |
| 4. CLIPPERS | 4 | 4 | 1.5 |
| 5. NOT ELITE | 4 | 4 | 1.5 |
| 6. SEKWOHN’S | 1 | 7 | 4.5 |
Leading Scorers
| Player | PPG | Team |
|
1. Paul
|
18.8 | Clippers |
|
2. David
|
18.5 | Sekwohn’s |
|
3. Jacob
|
16.5 | Not Elite |
|
4. Mike
|
15.1 | Back & Body |
|
5. Alex
|
14.8 | All City |
Alliant D4 -Tuesday
- DAYGO BALL CLUB
- WASHED KINGS
- TWIN’NEM
- TIER ONE’S
- DNO
- BARKADA BALLERS
Semi-Finals & Championship (3/24)
| Court #4 | 1/13 | 1/20 | 1/27 | 2/3 | 2/10 | 2/17 | 2/24 | 3/3 | 3/10 | 3/17 |
| 7:10 P.M. | 1-4 | 1-2 | 1-3 | 3-4 | 2-4 | 1-4 | 4-6 | 1-3 | 1-6 | 2-4 |
| 8:05 P.M. | 2-3 | 3-5 | 4-5 | 2-5 | 3-6 | 2-3 | 3-5 | 4-5 | 2-5 | 1-5 |
| Court #2 | ||||||||||
| 6:15 P.M. | 5-6 | 4-6 | 2-6 | 1-6 | 1-5 | 5-6 | 1-2 | 2-6 | 3-4 | 3-6 |
Standings
| Teams | W | L | GB |
| 1. WASHED KINGS | 6 | 1 | —- |
| 2. TWIN’NEM | 5 | 2 | 1 |
| 3. DAYGO BALL CLUD | 5 | 3 | 1.5 |
| 4. TIER ONE’S | 5 | 3 | 1.5 |
| 5. DNO | 1 | 6 | 5 |
| 6. BARK ADA BALLERS | 0 | 7 | 6 |
Leading Scorers
| Player | PPG | Team |
|
1. Trevor
|
17.8 | DNO |
|
2. Jonathan
|
14.8 | Washed Kings |
|
3. Tyler
|
13.7 | Tier One’s |
| 4. Wesley | 13.6 | Barkada Ballers |
|
5. Elan
|
12.5 | Daygo Ball Club |
Alliant D5 -Tuesday
- LIVING ROOM
- CAPSTARS
- LOW BALLERS
- LIGHTS OUT
- FISHMAN
Semi-Finals & Championship (3/24)
| Court #4 | 1/13 | 1/20 | 1/27 | 2/3 | 2/10 | 2/17 | 2/24 | 3/3 | 3/10 | 3/17 |
| 8:20 P.M. | 1-4 | 1-2 | 1-3 | 3-4 | 2-4 | 1-4 | 1-2 | 2-5 | 1-5 | TBD |
| 9:00 P.M. | 2-3 | 3-5 | 4-5 | 2-5 | 1-5 | 2-3 | 3-5 | 1-3 | 2-3 | TBD |
| Court #3 | ||||||||||
| 7:30 P.M. | 4-5 | 2-4 | 3-4 | TBD | ||||||
Standings
| Teams | W | L | GB |
| 1. FISHMAN | 6 | 1 | —- |
| 2. CAPSTARS | 4 | 3 | 2 |
| 3. LIGHTS OUT | 3 | 4 | 3 |
| 4. LOW BALLERS | 2 | 4 | 3.5 |
| 5. LIVING ROOM | 2 | 5 | 4 |
Leading Scorers
| Player | PPG | Team |
| 1. Ares | 21.6 | Living Room |
|
2. Chadd
|
20.1 | Fishman |
|
3. Jameel
|
19.3 | Low Ballers |
|
4. Jared
|
14.8 | Capstars |
|
5. Luis
|
12.1 | Low Ballers |
Alliant Thursday C
- RED BULLIES
- GOON SQUAD
- 3 & D
- RESTRCITED FREE AGENTS
- THUNDER BUDDIES
- SHABANGERS
- STOKE TEAM 6
- CLOUD 9
- MOTION
Semi-Finals & Championship (3/26)
| Game Time | 1/15 | 1/22 | 1/29 | 2/5 | 2/12 | 2/19 | 2/26 | 3/5 | 3/12 | 3/19 |
| Court #1 | ||||||||||
| 6:15 P.M. | 1-8 | 1-7 | 2-9 | 1-9 | 1-2 | 7-8 | 1-6 | 1-4 | 1-3 | tbd |
| 7:10 P.M. | 3-6 | 2-6 | 3-8 | 3-7 | 3-9 | 6-9 | 3-4 | 2-3 | 2-7 | tbd |
| 8:05 P.M. | 4-5 | 3-5 | 5-6 | 2-8 | 5-7 | 1-5 | 2-5 | 5-9 | 5-8 | tbd |
| 9:00 P.M. | 6-7 | tbd | ||||||||
| Court #2 | ||||||||||
| 9:00 P.M. | 2-7 | 8-9 | 4-7 | 4-6 | 4-8 | 2-4 | 7-9 | 6-8 | 4-9 | |
| BYE | 9 | 4 | 1 | 5 | 6 | 3 | 8 | 7 | 2 |
Standings
| Teams | W | L | GB |
| 1. GOON SQUAD | 7 | 0 | —- |
| 2. REB BULLIES | 5 | 2 | 2 |
| 3. STOKE TEAM 6 | 4 | 2 | 2 |
| 4. 3 & D | 4 | 3 | 2 |
| 5. SHABANGERS | 3 | 4 | 3 |
| 6. CLOUD 9 | 3 | 4 | 4 |
| 7. MOTION | 3 | 4 | 4 |
| 8. THUNDER BUDDIES | 2 | 5 | 4 |
| 9. RESTRICTED FREE AGENTS | 0 | 7 | 6 |
Leading Scorers
| Player | PPG | Team |
|
1. Alex
|
23.4 | Shabangers |
|
2. Jonathon
|
17.4 | Motion |
|
3. Marcus
|
17.0 | Thunder Buddies |
|
4. Colby ![]() Screenshot |
16.7 | Red Bullies |
|
5. Erick
|
16.1 | Cloud 9 |
Alliant Thursday D
- GTD
- ELITE 8
- BALLS DEEP
- NO GAME
- BRIXERS
- ALL CITY
Semi-Finals & Championship (3/26)
| Game Time | 1/15 | 1/22 | 1/29 | 2/5 | 2/12 | 2/19 | 2/26 | 3/5 | 3/12 | 3/19 |
| Court #2 | ||||||||||
| 6:20 P.M. | 1-2 | 3-4 | 4-6 | 1-4 | 2-4 | 1-2 | 3-4 | 4-6 | 1-4 | 2-4 |
| 7:15 P.M. | 3-6 | 2-5 | 1-5 | 2-6 | 1-3 | 3-6 | 2-5 | 1-5 | 2-6 | 1-3 |
| 8:10 P.M. | 4-5 | 1-6 | 2-3 | 3-5 | 5-6 | 4-5 | 1-6 | 2-3 | 3-5 | 5-6 |
Standings
| Teams | W | L | GB |
| 1. NO GAME | 6 | 2 | —- |
| 2. GTD | 6 | 2 | —- |
| 3. BALLS DEEP | 4 | 4 | 2 |
| 4. ALL CITY | 4 | 4 | 2 |
| 5. BRIXERS | 3 | 5 | 3 |
| 6. ELITE 8 | 1 | 7 | 5 |
Leading Scorers
| Player | PPG | Team |
|
1. Dylan
|
24.7 | Balls Deep |
|
2. Alex
|
18.4 | All City |
|
3. Caleb
|
18.1 | Brixers |
|
4. Yoshi
|
17.5 | Brixers |
|
5. Tae
|
16.0 | Balls Deep |
Sundays
April 12
Tuesdays
April 14
Thursdays
April 16



































