Alliant C -Tuesday
- JUNIOR’S SQUAD
- MONEY SHOT
- CHURCH CLOTHES
- SO CAL SAUCE
- DIRTY MIKE’S
- CHEAP SHOES
- SPAZTECS
- ELE
Jersey Rule Enforced (4/21) – 5 pt. Technical
| Court #1 | 4/14 | 4/21 | 4/28 | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 |
| 6:55 P.M. | 1-2 | 2-5 | 1-6 | 1-4 | 2-8 | 4-5 | 5-8 | 1-2 | TBD | TBD |
| 7:45 P.M. | 3-8 | 6-8 | 2-3 | 3-5 | 1-5 | 3-6 | 1-3 | 3-8 | TBD | TBD |
| 8:35 P.M. | 4-7 | 3-4 | 5-7 | 7-8 | 4-6 | 2-7 | 6-7 | 4-7 | TBD | TBD |
| 9:25 P.M. | 5-6 | 1-7 | 4-8 | 2-6 | 3-7 | 1-8 | 2-4 | 5-6 | TBD | TBD |
Standings
| Teams | W | L | GB |
| 1. JUNIOR’S SQUAD | 2 | 0 | —- |
| 2. DIRTY MIKE’S | 2 | 0 | —- |
| 3. ELE | 2 | 0 | —- |
| 4. CHURCH CLOTHES | 1 | 1 | 1 |
| 5. SO CAL SAUCE | 1 | 1 | 1 |
| 6. SPAZTECS | 0 | 2 | 2 |
| 7. MONEY SHOT | 0 | 2 | 2 |
| 8. CHEAP SHOES | 0 | 2 | 2 |
Leading Scorers
| Player | PPG | Team |
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
Alliant D1 -Tuesday
- BOY BAWANG
- NATIVE ELITE
- DEVIN BOOKER
- HARDWOOD BULLIES
- WOLF PACK
- CASH FLOW
- KRUSTY KRABBERS
- AKHIS
- ALMOST WASHED
- SWISH KABOBS
Jersey Rule Enforced (4/21) – 5 pt. Technical
| Court #6 | 4/14 | 4/21 | 4/28 | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 |
| 6:05 P.M. | 1-2 | 1-7 | 5-10 | 2-5 | 7-10 | 1-5 | 1-9 | 1-10 | 3-9 | TBD |
| 6:55 P.M. | 3-10 | 5-9 | 7-8 | 1-8 | 3-5 | 2-8 | 2-7 | 5-6 | 5-7 | TBD |
| 7:45 P.M. | 4-9 | 6-8 | 6-9 | 3-4 | 1-4 | 3-7 | 3-6 | 2-9 | 4-8 | TBD |
| 8:35 P.M. | 6-7 | 2-3 | 2-4 | 6-10 | 8-9 | 4-6 | 8-10 | 4-7 | 2-10 | TBD |
| 9:25 P.M. | 5-8 | 4-10 | 1-3 | 7-9 | 2-6 | 9-10 | 4-5 | 3-8 | 1-6 | TBD |
Standings
| Teams | W | L | GB |
| 1. WOLF PACK | 2 | 0 | —- |
| 2. NATIVE ELITE | 2 | 0 | —- |
| 3. DEVIN BOOKER | 1 | 1 | 1 |
| 4. BOY BAWANG | 1 | 1 | 1 |
| 5. CASH FLOW | 1 | 1 | 1 |
| 6. AKHIS | 1 | 1 | 1 |
| 7. ALMOST WASHED | 1 | 1 | 1 |
| 8. HARDWOOD BULLIES | 1 | 1 | 1 |
| 9. KRUSTY KRABBERS | 0 | 2 | 2 |
| 10. SWISH KABOBS | 0 | 2 | 2 |
Leading Scorers
| Player | PPG | Team |
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
Alliant D2 -Tuesday
- SEAHOONS
- LAMAR SCROTUM
- FRANCHISE
- DRAYMOND’S BACKPACK
- DEEZ THREE’S
- THE PROGRAM
- DECENT@BEST
- GOT EM’
- STEVE’S TEAM
Jersey Rule Enforced (4/21) – 5 pt. Technical
| Court #5 | 4/14 | 4/21 | 4/28 | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 |
| 6:15 P.M. | 1-8 | 1-7 | 2-9 | 6-7 | 1-2 | 1-5 | 5-9 | 1-6 | 1-9 | TBD |
| 7:10 P.M. | 3-6 | 2-6 | 4-7 | 4-9 | 5-7 | 6-9 | 1-4 | 7-9 | 2-8 | TBD |
| 8:05 P.M. | 2-7 | 3-5 | 3-8 | 5-8 | 4-8 | 2-4 | 6-8 | 3-4 | 3-7 | TBD |
| 9:00 P.M. | 4-5 | 8-9 | 5-6 | 1-3 | 3-9 | 7-8 | 2-3 | 2-5 | 4-6 | TBD |
| BYE | 9 | 4 | 1 | 2 | 6 | 3 | 7 | 8 | 5 |
Standings
| Teams | W | L | GB |
| 1. FRANCHISE | 2 | 0 | —- |
| 2. SEAHOONS | 2 | 0 | —- |
| 3. LAMAR SCROTUM | 2 | 0 | —- |
| 4. DRAYMIND’S BP | 1 | 0 | .5 |
| 5. STEVE’S TEAM | 1 | 0 | .5 |
| 6. DEEZ THREE’S | 0 | 1 | 1.5 |
| 7. THE PROGRAM | 0 | 2 | 2 |
| 8. DECENT@BEST | 0 | 2 | 2 |
| 9. GOT EM’ | 0 | 2 | 2 |
Leading Scorers
| Player | PPG | Team |
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
Alliant D3 -Tuesday
- BACK & BODY HURTS
- WASHED KINGS
- CLIPPERS
- CHOSEN FEW
- CORNFED
- ALL CITY
- DAYGO BALL CLUB
- NOT ELITE
- T-CATS
- SHOOTING STARS
- SHIN SPLINTS
Jersey Rule Enforced (4/21) – 5 pt. Technical
Games on Thursday (6/18)
| Court #2 | 4/14 | 4/21 | 4/28 | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 |
| 6:15 P.M. | 1-10 | 2-8 | 3-11 | 4-8 | 1-3 | 4-9 | 6-11 | 7-9 | 1-7 | 8-10 |
| 7:10 P.M | 3-8 | 1-9 | 1-2 | 3-9 | 7-8 | 3-10 | 8-9 | 2-3 | 9-10 | 3-4 |
| 8:05 P.M. | 2-9 | 4-6 | 6-8 | 2-10 | 6-9 | 6-7 | 7-10 | 6-10 | 2-6 | 1-6 |
| 9:00 P.M. | 5-6 | 3-7 | 5-9 | 5-7 | 5-10 | 5-8 | 1-5 | 5-11 | 3-5 | 2-5 |
| Court #1 | ||||||||||
| 6:05 P.M. |
4-7 | 10-11 | 4-10 | 1-11 | 4-11 | 2-11 | 2-4 | 1-4 | 8-11 | 7-11 |
| BYE | 11 | 5 | 7 | 6 | 2 | 1 | 3 | 8 | 4 | 9 |
Standings
| Teams | W | L | GB |
| 1. WASHED KINGS | 2 | 0 | —- |
| 2. DAYGO BALL CLUB | 2 | 0 | —- |
| 3. CORNFED | 1 | 0 | .5 |
| 4. SHIN SPLINTS | 1 | 0 | .5 |
| 5. CLIPPERS | 1 | 1 | 1 |
| 6. ALL CITY | 1 | 1 | 1 |
| 7. T-CATS | 1 | 1 | 1 |
| 8. SHOOTING STARS | 1 | 1 | 1 |
| 9. BACK & BODY | 0 | 2 | 2 |
| 10. NOT ELITE | 0 | 2 | 2 |
| 11. CHOSEN FEW | 0 | 2 | 2 |
Leading Scorers
| Player | PPG | Team |
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
Alliant D4 -Tuesday
- FLAMING BROS
- REAPERS
- FISHMAN
- SWISH TACOS
- D5 TEAM
- DNO
Jersey Rule Enforced (4/21) – 5 pt. Technical
| Court #4 | 4/14 | 4/21 | 4/28 | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 |
| 7:45 P.M. | 1-2 | 3-4 | 4-6 | 1-4 | 2-4 | 1-2 | 3-4 | 4-6 | 1-4 | 2-4 |
| 8:35 P.M. | 3-6 | 1-6 | 2-3 | 2-6 | 1-3 | 3-6 | 1-6 | 2-3 | 2-6 | 1-3 |
| 9:25 P.M. | 4-5 | 2-5 | 1-5 | 3-5 | 5-6 | 4-5 | 2-5 | 1-5 | 3-5 | 5-6 |
Standings
| Teams | W | L | GB |
| 1. FLAMING BROS. | 2 | 0 | —- |
| 2. SWISH TACOS | 1 | 1 | 1 |
| 3. FISHMAN | 1 | 1 | 1 |
| 4. DNO | 1 | 1 | 1 |
| 5. REAPERS | 0 | 1 | 1.5 |
Leading Scorers
| Player | PPG | Team |
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
Alliant D5 -Tuesday
- LIGHTS OUT
- CAPSTARS
- HOT SHOTS INC
- D4 TEAM
- NACHO CHAMPS
- LIVING ROOM
Jersey Rule Enforced (4/21) – 5 pt. Technical
| Court #4 | 4/14 | 4/21 | 4/28 | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 |
| 6:05 P.M. | 1-2 | 1-6 | 2-3 | 2-6 | 1-3 | 1-2 | 1-6 | 2-6 | 2-3 | 1-3 |
| 6:55 P.M. | 3-6 | 2-5 | 1-5 | 3-5 | 5-6 | 3-6 | 2-5 | 3-5 | 1-5 | 5-6 |
| 9:25 P.M. | 4-5 | 3-4 | 4-6 | 1-4 | 2-4 | 4-5 | 3-4 | 1-4 | 4-6 | 2-4 |
Standings
| Teams | W | L | GB |
| 1. CAPSTARS | 2 | 0 | —- |
| 2. LIVING ROOM | 2 | 0 | —- |
| 3. HOT SHOTS | 0 | 1 | 1.5 |
| 4. NACHO CHAMPS | 0 | 1 | 1.5 |
| 5. LIGHTS OUT | 0 | 2 | 2 |
Leading Scorers
| Player | PPG | Team |
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
Alliant Thursday C
- RED BULLIES
- SUNSET BEACH BALLERS
- 3 & D
- GOON SQUAD
- RESTRICTED FREE AGENTS
- DAYGO SNIPERS
Jersey Rule Enforced (4/23) – 5 pt. Technical
| Game Time | 4/16 | 4/23 | 4/30 | 5/7 | 5/14 | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 |
| Court #1 | ||||||||||
| 6:15 P.M. | 1-2 | 1-3 | 1-6 | 1-5 | 1-4 | 1-2 | 1-3 | 1-6 | 1-5 | 1-4 |
| 7:10 P.M. | 3-6 | 5-6 | 3-4 | 2-3 | 2-6 | 3-6 | 5-6 | 3-4 | 2-3 | 2-6 |
| 8:05 P.M. | 4-5 | 2-4 | 2-5 | 4-6 | 3-5 | 4-5 | 2-4 | 2-5 | 4-6 | 3-5 |
Standings
| Teams | W | L | GB |
| 1. 3 & D | 2 | 0 | —- |
| 2. SUNSET BEACH | 2 | 0 | —- |
| 3. GOON SQUAD | 1 | 1 | 1 |
| 4. RESTRICTED | 1 | 1 | 1 |
| 5. RED BULLIES | 0 | 2 | 2 |
| 6. DAYGO SNIPERS | 0 | 2 | 2 |
Leading Scorers
| Player | PPG | Team |
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
Alliant Thursday D
- GTD
- LA BOMBA KITTENS
- NO GAME
- FIRST TEAM ALL CARDIO
- ALL CITY
- BALLS DEEP
- COULDA BEEN HOOPERS
- MOTION
- GREEN FN
- THUNDER BUDDIES
Jersey Rule Enforced (4/23) – 5 pt. Technical
| Game Time | 4/16 | 4/23 | 4/30 | 5/7 | 5/14 | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 |
| Court #2 | ||||||||||
| 6:15 P.M. | 1-2 | 2-9 | 8-9 | 1-7 | 1-3 | 1-8 | 3-6 | 3-7 | 3-9 | TBD |
| 7:10 P.M. | 6-7 | 3-8 | 2-6 | 6-8 | 6-9 | 7-9 | 2-7 | 2-8 | 1-6 | TBD |
| 8:05P.M. | 3-10 | 5-6 | 7-10 | 2-3 | 5-10 | 6-10 | 8-10 | 1-5 | 2-10 | TBD |
| 9:00P.M. | 4-9 | 1-10 | 1-4 | 5-9 | 2-4 | 3-4 | 1-9 | 4-6 | 4-8 | TBD |
| Court #1 | ||||||||||
| 9:00 P.M. | 5-8 | 4-7 | 3-5 | 4-10 | 7-8 | 2-5 | 4-5 | 9-10 | 5-7 | TBD |
Standings
| Teams | W | L | GB |
| 1. FIRST TEAM ALL CARDIO | 2 | 0 | —- |
| 2. THUNDER BUDDIES | 2 | 0 | —- |
| 3. NO GAME | 1 | 1 | 1 |
| 4. GTD | 1 | 1 | 1 |
| 5. ALL CITY | 1 | 1 | 1 |
| 6. LA BOMBA KITTENS | 1 | 1 | 1 |
| 7. COULD BEEN HOOPERS | 1 | 1 | 1 |
| 8. MOTION | 0 | 1 | 1.5 |
| 9. BALLS DEEP | 0 | 2 | 2 |
| 10. GREEN FN | 0 | 2 | 2 |
Leading Scorers
| Player | PPG | Team |
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
Enforced
April 21/23
5 Point
Technical
Issued
On
Violations