Alliant C -Tuesday
- JUNIOR’S SQUAD
- MONEY SHOT
- CHURCH CLOTHES
- SO CAL SAUCE
- DIRTY MIKE’S
- CHEAP SHOES
- SPAZTECS
- ELE
Jersey Rule Enforced (4/21) – 5 pt. Technical
| Court #1 | 4/14 | 4/21 | 4/28 | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 |
| 6:55 P.M. | 1-2 | 2-5 | 1-6 | 1-4 | 2-8 | 4-5 | 5-8 | 1-2 | TBD | TBD |
| 7:45 P.M. | 3-8 | 6-8 | 2-3 | 3-5 | 1-5 | 3-6 | 1-3 | 3-8 | TBD | TBD |
| 8:35 P.M. | 4-7 | 3-4 | 5-7 | 7-8 | 4-6 | 2-7 | 6-7 | 4-7 | TBD | TBD |
| 9:25 P.M. | 5-6 | 1-7 | 4-8 | 2-6 | 3-7 | 1-8 | 2-4 | 5-6 | TBD | TBD |
Standings
| Teams | W | L | GB |
| 1. JUNIOR’S SQUAD | 4 | 1 | —- |
| 2. ELE | 4 | 1 | —- |
| 3. MONEY SHOT | 3 | 2 | 1 |
| 4. DIRTY MIKE’S | 3 | 2 | 1 |
| 5. SPAZTECS | 2 | 3 | 2 |
| 6. CHURCH CLOTHES | 2 | 3 | 2 |
| 7. SOCAL SAUCE | 2 | 3 | 2 |
| 8. CHEAP SHOES | 0 | 5 | 4 |
Leading Scorers
| Player | PPG | Team |
|
1. Robert
|
25.0 | Junior’s |
|
2. Ryan
|
23.0 | Junior’s |
|
3. Caleb
|
20.8 | Church Clothes |
|
4. Nate
|
19.8 | Money Shot |
|
5. Idris
|
19.4 | Money Shot |
Alliant D1 -Tuesday
- BOY BAWANG
- NATIVE ELITE
- DEVIN BOOKER
- HARDWOOD BULLIES
- WOLF PACK
- CASH FLOW
- KRUSTY KRABBERS
- AKHIS
- ALMOST WASHED
- SWISH KABOBS
Jersey Rule Enforced (4/21) – 5 pt. Technical
| Court #6 | 4/14 | 4/21 | 4/28 | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 |
| 6:05 P.M. | 1-2 | 1-7 | 5-10 | 2-5 | 7-10 | 1-5 | 1-9 | 1-10 | 3-9 | TBD |
| 6:55 P.M. | 3-10 | 5-9 | 7-8 | 1-8 | 3-5 | 2-8 | 2-7 | 5-6 | 5-7 | TBD |
| 7:45 P.M. | 4-9 | 6-8 | 6-9 | 3-4 | 1-4 | 3-7 | 3-6 | 2-9 | 4-8 | TBD |
| 8:35 P.M. | 6-7 | 2-3 | 2-4 | 6-10 | 8-9 | 4-6 | 8-10 | 4-7 | 2-10 | TBD |
| 9:25 P.M. | 5-8 | 4-10 | 1-3 | 7-9 | 2-6 | 9-10 | 4-5 | 3-8 | 1-6 | TBD |
Standings
| Teams | W | L | GB |
| 1. WOLF PACK | 4 | 1 | —- |
| 2. NATIVE ELITE | 4 | 1 | —- |
| 3. BOY BAWANG | 4 | 1 | —- |
| 4. AKHIS | 3 | 2 | 1 |
| 5. CASH FLOW | 2 | 3 | 2 |
| 6. HARDWOOD BULLIES | 2 | 3 | 2 |
| 7. SWISH KABOBS | 2 | 3 | 2 |
| 8. DEVIN BOOKER | 2 | 3 | 2 |
| 9. ALMOST WASHED | 1 | 4 | 3 |
| 10. KRUSTY KRABBERS | 1 | 4 | 3 |
Leading Scorers
| Player | PPG | Team |
| 1. Noah | 22.8 | Krusty Krabbers |
| 2. Kendall | 20.0 | Devin Boker |
|
3. James
|
19.0 | Hardwood Bullies |
| 4. Liam | 17.0 | Devin Booker |
|
5. Malik
|
16.5 | Akhis |
Alliant D2 -Tuesday
- SEAHOONS
- LAMAR SCROTUM
- FRANCHISE
- DRAYMOND’S BACKPACK
- DEEZ THREE’S
- THE PROGRAM
- DECENT@BEST
- GOT EM’
- STEVE’S TEAM
Jersey Rule Enforced (4/21) – 5 pt. Technical
| Court #5 | 4/14 | 4/21 | 4/28 | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 |
| 6:15 P.M. | 1-8 | 1-7 | 2-9 | 6-7 | 1-2 | 1-5 | 5-9 | 1-6 | 1-9 | TBD |
| 7:10 P.M. | 3-6 | 2-6 | 4-7 | 4-9 | 5-7 | 6-9 | 1-4 | 7-9 | 2-8 | TBD |
| 8:05 P.M. | 2-7 | 3-5 | 3-8 | 5-8 | 4-8 | 2-4 | 6-8 | 3-4 | 3-7 | TBD |
| 9:00 P.M. | 4-5 | 8-9 | 5-6 | 1-3 | 3-9 | 7-8 | 2-3 | 2-5 | 4-6 | TBD |
| BYE | 9 | 4 | 1 | 2 | 6 | 3 | 7 | 8 | 5 |
Standings
| Teams | W | L | GB |
| 1. FRANCHISE | 5 | 0 | —- |
| 2. SEAHOONS | 3 | 1 | 1.5 |
| 3. DRAYMOND’S BP | 3 | 1 | 1.5 |
| 4. LAMAR SCROTUM | 2 | 2 | 2.5 |
| 5. STEVE’S TEAM | 2 | 2 | 2.5 |
| 6. DEEZ THREE’S | 2 | 2 | 2.5 |
| 7. DECENT@BEST | 2 | 3 | 3 |
| 8. GOT EM’ | 1 | 4 | 4 |
| 9. THE PROGRAM | 0 | 4 | 4.5 |
Leading Scorers
| Player | PPG | Team |
| 1. Hudson | 21.0 | The Program |
| 2. Nick | 18.8 | The Program |
|
3. Edd
|
15.0 | Franchise |
|
4. Yasir
|
13.3 | Deez Three’s |
|
5. Josh
|
13.0 | Franchise |
Alliant D3 -Tuesday
- BACK & BODY HURTS
- WASHED KINGS
- CLIPPERS
- CHOSEN FEW
- CORNFED
- ALL CITY
- DAYGO BALL CLUB
- NOT ELITE
- T-CATS
- SHOOTING STARS
- SHIN SPLINTS
Jersey Rule Enforced (4/21) – 5 pt. Technical
Games on Thursday (6/18)
| Court #2 | 4/14 | 4/21 | 4/28 | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 |
| 6:15 P.M. | 1-10 | 2-8 | 3-11 | 4-8 | 1-3 | 4-9 | 6-11 | 7-9 | 1-7 | 8-10 |
| 7:10 P.M | 3-8 | 1-9 | 1-2 | 3-9 | 7-8 | 3-10 | 8-9 | 2-3 | 9-10 | 3-4 |
| 8:05 P.M. | 2-9 | 4-6 | 6-8 | 2-10 | 6-9 | 6-7 | 7-10 | 6-10 | 2-6 | 1-6 |
| 9:00 P.M. | 5-6 | 3-7 | 5-9 | 5-7 | 5-10 | 5-8 | 1-5 | 5-11 | 3-5 | 2-5 |
| Court #1 | ||||||||||
| 6:05 P.M. |
4-7 | 10-11 | 4-10 | 1-11 | 4-11 | 2-11 | 2-4 | 1-4 | 8-11 | 7-11 |
| BYE | 11 | 5 | 7 | 6 | 2 | 1 | 3 | 8 | 4 | 9 |
Standings
| Teams | W | L | GB |
| 1. CORNFED | 4 | 0 | —- |
| 2. SHIN SPLINTS | 4 | 0 | —- |
| 3. WASHED KINGS | 3 | 1 | 1 |
| 4. DAYGO BALL CLUB | 3 | 1 | 1 |
| 5. ALL CITY | 3 | 1 | 1 |
| 6. SHOOTING STARS | 3 | 2 | 1.5 |
| 7. T-CATS | 2 | 3 | 2.5 |
| 8. CLIPPERS | 2 | 3 | 2.5 |
| 9. NOT ELITE | 1 | 4 | 3.5 |
| 10. BACK & BODY | 0 | 5 | 4.5 |
| 11. CHOSEN FEW | 0 | 5 | 4.5 |
Leading Scorers
| Player | PPG | Team |
| 1. Brandon | 24.0 | Shin Splints |
| 2. Kelly | 17.0 | Cornfed |
|
3. Alex
|
16.6 | All City |
| 4. Caleb | 16.0 | Cornfed |
| 5. Yoshi | 15.5 | All City |
Alliant D4 -Tuesday
- FLAMING BROS
- REAPERS
- FISHMAN
- SWISH TACOS
- D5 TEAM
- DNO
Jersey Rule Enforced (4/21) – 5 pt. Technical
| Court #4 | 4/14 | 4/21 | 4/28 | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 |
| 7:45 P.M. | 1-2 | 3-4 | 4-6 | 1-4 | 2-4 | 1-2 | 3-4 | 4-6 | 1-4 | 2-4 |
| 8:35 P.M. | 3-6 | 1-6 | 2-3 | 2-6 | 1-3 | 3-6 | 1-6 | 2-3 | 2-6 | 1-3 |
| 9:25 P.M. | 4-5 | 2-5 | 1-5 | 3-5 | 5-6 | 4-5 | 2-5 | 1-5 | 3-5 | 5-6 |
Standings
| Teams | W | L | GB |
| 1. DNO | 3 | 1 | —- |
| 2. FLAMING BROS. | 3 | 1 | —- |
| 3. REAPERS | 2 | 2 | 1 |
| 4. SWISH TACOS | 2 | 3 | 1.5 |
| 5. FISHMAN | 1 | 3 | 2 |
Leading Scorers
| Player | PPG | Team |
| 1. JD | 19.3 | Reapers |
|
2. Deonte
|
18.3 | Reapers |
| 3. Alex | 18.0 | Swish Tacos |
|
4. Doniel
|
16.0 | Swish Tacos |
|
5. Chadd
|
15.0 | Fishman |
Alliant D5 -Tuesday
- LIGHTS OUT
- CAPSTARS
- HOT SHOTS INC
- D4 TEAM
- NACHO CHAMPS
- LIVING ROOM
Jersey Rule Enforced (4/21) – 5 pt. Technical
| Court #4 | 4/14 | 4/21 | 4/28 | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 |
| 6:05 P.M. | 1-2 | 1-6 | 2-3 | 2-6 | 1-3 | 1-2 | 1-6 | 2-6 | 2-3 | 1-3 |
| 6:55 P.M. | 3-6 | 2-5 | 1-5 | 3-5 | 5-6 | 3-6 | 2-5 | 3-5 | 1-5 | 5-6 |
| 9:25 P.M. | 4-5 | 3-4 | 4-6 | 1-4 | 2-4 | 4-5 | 3-4 | 1-4 | 4-6 | 2-4 |
Standings
| Teams | W | L | GB |
| 1. CAPSTARS | 4 | 0 | —- |
| 2. LIVING ROOM | 3 | 1 | 1 |
| 3. LIGHTS OUT | 2 | 2 | 2 |
| 4. HOT SHOTS | 1 | 3 | 3 |
| 5. NACHO CHAMPS | 0 | 4 | 4 |
Leading Scorers
| Player | PPG | Team |
| 1. Jared | 18.8 | Capstars |
| 2. Man | 16.7 | Capstars |
| 3. Brandon | 14.8 | Capstars |
|
4. John
|
13.0 | Living Room |
|
5. Karo
|
11.7 | Living Room |
Alliant Thursday C
- RED BULLIES
- SUNSET BEACH BALLERS
- 3 & D
- GOON SQUAD
- RESTRICTED FREE AGENTS
- DAYGO SNIPERS
Jersey Rule Enforced (4/23) – 5 pt. Technical
| Game Time | 4/16 | 4/23 | 4/30 | 5/7 | 5/14 | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 |
| Court #1 | ||||||||||
| 6:15 P.M. | 1-2 | 1-3 | 1-6 | 1-5 | 1-4 | 1-2 | 1-3 | 1-6 | 1-5 | 1-4 |
| 7:10 P.M. | 3-6 | 5-6 | 3-4 | 2-3 | 2-6 | 3-6 | 5-6 | 3-4 | 2-3 | 2-6 |
| 8:05 P.M. | 4-5 | 2-4 | 2-5 | 4-6 | 3-5 | 4-5 | 2-4 | 2-5 | 4-6 | 3-5 |
Standings
| Teams | W | L | GB |
| 1. RESTRICTED | 4 | 1 | —- |
| 2. 3 & D | 4 | 1 | —- |
| 3. SUNSET BEACH | 3 | 2 | 1 |
| 4. RED BULLIES | 2 | 3 | 2 |
| 5. GOON SQUAD | 2 | 3 | 2 |
| 6. DAYGO SNIPERS | 0 | 5 | 4 |
Leading Scorers
| Player | PPG | Team |
|
1. Jaden
|
24.0 | Goon Squad |
|
2. Colby
|
19.3 | Red Bullies |
|
3. Tate
|
19.2 | Sunset Beach |
|
4. Andrew
|
19.0 | Restricted |
|
5. Alex
|
18.6 | Goon Squad |
Alliant Thursday D
- GTD
- LA BOMBA KITTENS
- NO GAME
- FIRST TEAM ALL CARDIO
- ALL CITY
- BALLS DEEP
- COULDA BEEN HOOPERS
- MOTION
- GREEN FN
- THUNDER BUDDIES
Jersey Rule Enforced (4/23) – 5 pt. Technical
| Game Time | 4/16 | 4/23 | 4/30 | 5/7 | 5/14 | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 |
| Court #2 | ||||||||||
| 6:15 P.M. | 1-2 | 2-9 | 8-9 | 1-7 | 1-3 | 1-8 | 3-6 | 3-7 | 3-9 | TBD |
| 7:10 P.M. | 6-7 | 3-8 | 2-6 | 6-8 | 6-9 | 7-9 | 2-7 | 2-8 | 1-6 | TBD |
| 8:05P.M. | 3-10 | 5-6 | 7-10 | 2-3 | 5-10 | 6-10 | 8-10 | 1-5 | 2-10 | TBD |
| 9:00P.M. | 4-9 | 1-10 | 1-4 | 5-9 | 2-4 | 3-4 | 1-9 | 4-6 | 4-8 | TBD |
| Court #1 | ||||||||||
| 9:00 P.M. | 5-8 | 4-7 | 3-5 | 4-10 | 7-8 | 2-5 | 4-5 | 9-10 | 5-7 | TBD |
Standings
| Teams | W | L | GB |
| 1. FIRST TEAM ALL CARDIO | 5 | 0 | —- |
| 2. ALL CITY | 3 | 1 | 1.5 |
| 3. NO GAME | 3 | 2 | 2 |
| 4. COULDA BEEN HOOPERS | 3 | 2 | 2 |
| 5. BALLS DEEP | 3 | 2 | 2 |
| 6. MOTION | 2 | 2 | 2.5 |
| 7. THUNDER BUDDIES | 2 | 3 | 3 |
| 8. GTD | 2 | 3 | 3 |
| 9. LA BOMBA KITTENS | 1 | 4 | 4 |
| 10. GREEN FN | 0 | 5 | 5 |
Leading Scorers
| Player | PPG | Team |
|
1. Marcus
|
23.3 | Thunder Buddies |
|
2. Frank
|
20.3 | All Cardio |
|
3. Jack
|
18.6 | La Bomba Kittens |
| 4. Jack | 18.0 | Motion |
|
5. Alex
|
17.6 | All City |
Sundays
June 21
Tuesdays
July 14
Thursdays
July 16























