Alliant B -Tuesday
- SPAZTECS
- PRIME TIME
- UNDERDOGS
- LAY UP LEGENDS
- TRUMPED
- DIRTY MIKE’S
- ELE
- MIXX NUTS
Jersey Rule Enforced (10/14) – 3 pt. Tech
| Game Time | 10/7 | 10/14 | 10/21 | 10/28 | 11/4 | 11/11 | 11/18 | 11/25 | 12/2 |
| Court #1 | |||||||||
| 6:15 P.M. | 1-2 | 1-7 | 3-5 | 4-8 | 2-4 | 4-5 | 4-6 | 3-4 | TBD |
| 7:10 P.M. | 3-8 | 3-4 | 2-6 | 2-3 | 5-8 | 3-6 | 2-8 | 2-5 | TBD |
| 8:05 P.M. | 4-7 | 5-6 | 1-4 | 1-6 | 1-3 | 2-7 | 3-7 | 6-8 | TBD |
| 9:00 P.M. | 2-8 | 7-8 | 5-7 | 6-7 | 1-8 | 1-5 | 1-7 | TBD |
Standings
| Teams | W | L | GB |
| 1. DIRTY MIKE’S | 4 | 1 | —- |
| 2. SPAZTECS | 4 | 1 | —- |
| 3. UNDERDOGS | 3 | 2 | 1 |
| 4. ELE | 3 | 2 | 1 |
| 5. TRUMPED | 2 | 2 | 1.5 |
| 6. MIXX NUTTS | 2 | 3 | 2 |
| 7. PRIME TIME | 1 | 4 | 3 |
| 8. LAY UP LEGENDS | 1 | 4 | 3 |
Leading Scorers
| Player | PPG | Team |
|
1. Demetrius
|
40.4 | ELE |
| 2. Jabir | 27.3 | Underdogs |
|
3. Phil
|
22.4 | Dirty Mike’s |
| 4. Jake | 21.8 | Lay Up Legends |
| 5. Rondell | 18.3 | Mixx Nutts |
Alliant C -Tuesday
- LAKERBOCKERS
- 10,000 HOURS
- WOKSTARS
- DRAYMOND’S BACK PACK
- HARDWOOD BULLIES
- 5 OUT
Jersey Rule Enforced (10/14) – 3 pt. Tech
| Court #6 | 10/7 | 10/14 | 10/21 | 10/28 | 11/4 | 11/11 | 11/18 | 11/25 | 12/2 |
| 7:10 P.M. | 1-2 | 2-3 | 1-6 | 2-6 | 1-3 | 3-6 | 2-3 | 1-6 | 1-4 |
| 8:05 P.M. | 3-6 | 1-5 | 2-5 | 1-4 | 2-4 | 4-5 | 1-5 | 2-5 | 2-6 |
| 9:00 P.M. | 4-5 | 4-6 | 3-4 | 3-5 | 5-6 | 1-2 | 4-6 | 3-4 | 3-5 |
Standings
| Teams | W | L | GB |
| 1. LAKERBOCKERS | 5 | 0 | —- |
| 2. WOKSTARS | 4 | 1 | 1 |
| 3. 5 OUT | 3 | 2 | 2 |
| 4. HARDWOOD BULLIES | 2 | 2 | 2.5 |
| 5. DRAYMOND’S BP | 1 | 3 | 3.5 |
| 6. 10,000 HOURS | 0 | 5 | 5 |
Leading Scorers
| Player | PPG | Team |
|
1. James
|
22.2 | Hardwood Bullies |
|
2. Adam
|
19.6 | Lakerbockers |
|
3. David
|
16.5 | Draymond’s BP |
|
4. Drew
|
16.3 | Wokstars |
| 5. Torrey | 14.8 | 5 Out |
Alliant D1 -Tuesday
- SEAHOONS
- FRANCHISE
- CHOSEN FEW
- AKHIS
- CORNFED
- TREE NEW BEE
- DECENT@BEST
Jersey Rule Enforced (10/14) – 3 pt. Tech
| Court #2 | 10/7 | 10/14 | 10/21 | 10/28 | 11/4 | 11/11 | 11/18 | 11/25 | 12/2 |
| 7:10 P.M. | 1-6 | 2-4 | 3-6 | 1-7 | 1-3 | 4-6 | 1-4 | 1-6 | TBD |
| 8:05 P.M. | 3-4 | 6-7 | 4-5 | 2-6 | 4-7 | 1-2 | 2-3 | 3-4 | TBD |
| 9:00 P.M. | 2-5 | 1-5 | 2-7 | 3-5 | 5-6 | 3-7 | 5-7 | 2-5 | TBD |
| BYE | 7 | 3 | 1 | 4 | 2 | 5 | 6 | 7 |
Standings
| Teams | W | L | GB |
| 1. AKHIS | 4 | 1 | —- |
| 2. TREE NEW BEE | 4 | 2 | .5 |
| 3. FRANCHISE | 3 | 2 | 1 |
| 4. CHOSEN FEW | 3 | 3 | 1.5 |
| 5. DECENT@BEST | 2 | 3 | 2 |
| 6. SEAHOONS | 2 | 3 | 2 |
| 7. CORNFED | 1 | 5 | 3.5 |
Leading Scorers
| Player | PPG | Team |
|
1. Justin
|
19.0 | Tree New Bee |
|
2. Armaan
|
19.0 | Akhis |
|
3. Chad
|
14.5 | Cornfed |
| 4. Jason | 12.0 | Tree New Bee |
|
5. Aaron
|
12.0 | Seahoons |
Alliant D2 -Tuesday
- SCRUBS
- TEAM GONZO
- GOT EM’
- T-CATS
- CLIPPERS
- CASH FLOW
- BOYBAWANG
- T-LIFE
- CHURCH CLOTHES
- T-REC
Jersey Rule Enforced (10/14) – 3 pt. Tech
| Court #5 | 10/7 | 10/14 | 10/21 | 10/28 | 11/4 | 11/11 | 11/18 | 11/25 | 12/2 |
| 6:15 P.M. | 1-2 | 6-8 | 2-4 | 3-4 | 3-5 | 2-7 | 4-6 | 4-7 | 5-7 |
| 7:10 P.M. | 3-10 | 2-3 | 5-10 | 2-5 | 2-6 | 8-10 | 2-8 | 3-8 | 2-10 |
| 8:05 P.M. | 4-9 | 1-7 | 6-9 | 7-9 | 1-4 | 3-6 | 9-10 | 2-9 | 3-9 |
| 9:00 P.M. | 5-8 | 5-9 | 1-3 | 1-8 | 8-9 | 1-9 | 1-5 | 1-10 | 1-6 |
| Court #6 | |||||||||
| 6:15 P.M. | 6-7 | 4-10 | 7-8 | 6-10 | 7-10 | 4-5 | 3-7 | 5-6 | 4-8 |
Standings
| Teams | W | L | GB |
| 1. BOY BAWANG | 4 | 0 | —- |
| 2. CHURCH CLOTHES | 4 | 1 | .5 |
| 3. GOT EM’ | 4 | 1 | .5 |
| 4. T-REC | 3 | 2 | 1.5 |
| 5. CASH FLOW | 3 | 2 | 1.5 |
| 6. T-CATS | 2 | 2 | 2 |
| 7. TEAM GONZO | 2 | 3 | 2.5 |
| 8. CLIPPERS | 1 | 4 | 3.5 |
| 9. T-LIFE | 1 | 5 | 4 |
| 10. SCRUBS | 0 | 4 | 4 |
Leading Scorers
| Player | PPG | Team |
|
1. Omar
|
25.3 | Church Clothes |
|
2. Noah
|
23.6 | Got Em’ |
|
3. Deshawn
|
22.8 | Clippers |
| 4. Tucker | 21.8 | T-Life |
|
5. Alex
|
17.8 | Team Gonzo |
Alliant D3 -Tuesday
- ON EMPTY
- SWISH
- SEKWOHN’S
- DNO
- LOW BALLERS
- BARK ADA BALLERS
Jersey Rule Enforced (10/14) – 3 pt. Tech
| Court #2 | 10/7 | 10/14 | 10/21 | 10/28 | 11/4 | 11/11 | 11/18 | 11/25 | 12/2 |
| 6:15 P.M. | 1-2 | 1-3 | 1-6 | 2-3 | 1-4 | 3-6 | 1-3 | 1-6 | 2-3 |
| Court # 3 | |||||||||
| 8:15 P.M. | 3-6 | 5-6 | 3-4 | 1-5 | 2-6 | 1-2 | 2-4 | 3-4 | 4-6 |
| 9:10 P.M. | 4-5 | 2-4 | 2-5 | 4-6 | 3-5 | 4-5 | 5-6 | 2-5 | 1-5 |
Standings
| Teams | W | L | GB |
| 1. ON EMPTY | 5 | 0 | —- |
| 2. SWISH | 3 | 1 | 1.5 |
| 3. BARK ADA BALLERS | 2 | 2 | 2.5 |
| 4. SEKWOHN’S | 2 | 2 | 2.5 |
| 5. DNO | 2 | 3 | 3 |
| 6. LOW BALLERS | 0 | 5 | 5 |
Leading Scorers
| Player | PPG | Team |
|
1. Trevor
|
19.5 | DNO |
|
2. Doniel
|
18.3 | Swish |
|
3. Loai
|
16.3 | On Empty |
| 4. Ryan | 15.5 | On Empty |
|
5. Luis
|
14.3 | Low Ballers |
Alliant D4 -Tuesday
- WASHED KINGS
- LIVING ROOM
- LIGHTS OUT
- RUN IT BACK
- DEL CERRO DAWGS
- CAPSTARS
- BACK & BODY HURTS
- ADOBROS
Jersey Rule Enforced (10/14) – 3 pt. Tech
| Court #4 | 10/7 | 10/14 | 10/21 | 10/28 | 11/4 | 11/11 | 11/18 | 11/25 | 12/2 |
| 6:15 P.M. | 1-2 | 1-7 | 1-4 | 2-3 | 1-3 | 4-5 | 3-7 | 1-2 | TBD |
| 7:10 P.M. | 3-8 | 6-8 | 7-8 | 4-8 | 5-8 | 1-8 | 1-5 | 5-6 | TBD |
| 8:05 P.M. | 4-7 | 3-4 | 3-5 | 1-6 | 6-7 | 2-7 | 2-8 | 4-7 | TBD |
| 9:00 P.M. | 5-6 | 2-5 | 2-6 | 5-7 | 2-4 | 3-6 | 4-6 | 3-8 | TBD |
Standings
| Teams | W | L | GB |
| 1. CAPSTARS | 4 | 0 | —- |
| 2. WASHED KINGS | 4 | 1 | .5 |
| 3. DEL CERRO DAWGS | 3 | 1 | 1 |
| 4. BACK & BODY HURTS | 3 | 2 | 1.5 |
| 5. RUN IT BACK | 3 | 2 | 1.5 |
| 6. LIGHTS OUT | 2 | 3 | 2.5 |
| 7. ADOBROS | 0 | 5 | 4.5 |
| 8. LIVING ROOM | 0 | 5 | 4.5 |
Leading Scorers
| Player | PPG | Team |
| 1. Mike | 22.0 | Back & Body |
| 2. Zack | 15.7 | Run It Back |
|
3. Raymon
|
14.6 | AdoBros |
| 4. Run It Back | 11.8 | Run It Back |
|
5. Arnold
|
11.6 | Adobros |
Alliant Thursday
- RED BULLIES
- BALL HOGS
- 3 & D
- NATIVE ELITE
Games for (11/13)
Red Bullies v. B & G (6:20)
3 & D v. Native Elite (7:15)
Native Elite v. GreenFn (8:10)
Ball Hogs v. Thunder Buddies (8:10)
| Game Time | 10/2 | 10/9 | 10/16 | 10/23 | 10/30 | 11/6 | 11/13 | 11/20 | 12/4 |
| Court #1 | |||||||||
| 6:20 P.M. | 1-2 | 1-3 | 1-4 | 1-2 | 1-3 | 1-4 | |||
| 7:15 P.M. | 3-4 | 2-4 | 2-3 | 3-4 | 2-4 | 2-3 |
Standings
| Teams | W | L | GB |
| 1. NATIVE ELITE | 4 | 1 | —- |
| 2. 3 & D | 4 | 1 | —- |
| 3. RED BULLIES | 2 | 4 | 2.5 |
| 4. BALL HOGS | 1 | 5 | 3.5 |
Leading Scorers
| Player | PPG | Team |
|
1. Colby
|
14.7 | Red Bullies |
|
2. Miles
|
13.4 | Native Elite |
|
3. Edd
|
11.7 | 3 & D |
| 4. Rich | 10.5 | Red Bullies |
|
5. Juvi
|
10.0 | 3 & D |
Alliant Thursday
- GREENFN
- NO GAME
- THUNDER BUDDIES
- TIME OUT KINGS
- ALL CITY
- B & G
- BALLZ DEEP
- SWISH
Semi-Finals & Championship (12/11)
| Game Time | 10/2 | 10/9 | 10/16 | 10/23 | 10/30 | 11/6 | 11/13 | 11/20 | 12/4 |
| Court #2 | |||||||||
| 6:20 P.M. | 1-2 | 6-8 | 2-6 | 5-7 | 2-4 | 1-8 | 2-8 | ||
| 7:15 P.M. | 4-7 | 1-7 | 7-8 | 1-6 | 6-7 | 2-7 | 4-7 | ||
| 8:10 P.M. | 3-8 | 3-4 | 3-5 | 2-3 | 5-8 | 4-5 | |||
| Court #1 | |||||||||
| 8:10 P.M. | 5-6 | 2-5 | 1-4 | 4-8 | 1-3 | 3-6 |
Standings
| Teams | W | L | GB |
| 1. THUNDER BUDDIES | 6 | 0 | —- |
| 2. B & G | 4 | 2 | 2 |
| 3. ALL CITY | 4 | 2 | 2 |
| 4. GREENFN | 3 | 3 | 3 |
| 5. TIME OUT KINGS | 2 | 4 | 4 |
| 6. BALLZ DEEP | 2 | 4 | 4 |
| 7. SWISH | 2 | 4 | 4 |
| 8. NO GAME | 1 | 5 | 4 |
Leading Scorers
| Player | PPG | Team |
|
1. Lawrence
|
23.6 | Time Out Kings |
|
2. Lance
|
22.0 | B & G |
|
3. Aiden
|
21.3 | Thunder Buddies |
|
4. Marcus
|
20.6 | Thunder Buddies |
|
5. Alex
|
20.5 | All City |




























